NJCAA BASKETBALL ALL-TIME RECORDS
From 2007-2008 NJCAA Basketball Media Guide

TABLE 1 - MOST INDIVIDUAL POINTS/SEASON
TABLE 2 - MOST INDIVIDUAL POINTS/CAREER
TABLE 3 - MOST INDIVIDUAL POINTS/GAME
TABLE 4 - MOST INDIVIDUAL REBOUNDS/SEASON
TABLE 5 - MOST INDIVIDUAL REBOUNDS/CAREER
TABLE 6 - MOST INDIVIDUAL REBOUNDS/GAME
TABLE 7 - MOST FREE THROWS/SEASON
TABLE 8 - MOST FREE THROWS/CAREER 
TABLE 9 - MOST FREE THROWS/GAME
TABLE 10 - MOST 3-POINT FIELD GOALS/SEASON
TABLE 11 - MOST 3-POINT FIELD GOALS/CAREER
TABLE 12 - MOST 3-POINT FIELD GOALS/GAME
TABLE 13 - MOST TEAM POINTS SCORED/SEASON
TABLE 14 - BEST OFFENSIVE TEAM AVERAGE/SEASON
TABLE 15 - BEST DEFENSIVE TEAM AVERAGE/SEASON

TABLE 1- MOST INDIVIDUAL POINTS IN A SEASON

NAME COLLEGE GMS PTS AVG YR
1.   Ollie Taylor San Jacinto College, TX 46 1409 30.6 67-68
2.   Ron Riordan  Becker JC, MA 29 1387 47.8 67-68
3.   Anton Jenifer Baltimore City CC, MD 33 1281 38.8 97-98
4.   Archie Myers Howard JC, TX 35 1279 36.5 71-72
5.   Lee Benson Brown Mackie College, KS 34 1187 34.9 01-02
6.   Dexter Boney Hagerstown JC, MC  37  1164  31.5  89-90
7.   Butch Grant Wharton County JC, TX  35  1112  31.8  70-71
8.   Aron Stewart Essex CC, MD  29  1102  38.0  70-71
9.   Dan Schilz UND/Lake Region, ND  31  1093  35.3  87-88
10. Latrell Sprewell Three Rivers CC, MO  40  1064  26.6  89-90
11. Devin Warmack Onondaga, NY  37  1060  28.6  91-92
12. Sydney Grider Aquinas, TN 33 1054 31.9 87-88
13. Jeff Massey Owens Technical, OH 38 1047 27.6 91-92
14. Dayo Holloway Western Wyoming, WY 32 1040 32.5 93-94
15. Russ Coleman Kaskakia, IL 31 1042 33.6 63-64
16. Eric Gore Western Nebraska CC, NE 37 1033 27.9 89-90
16. Mark Peters Howard, MD 31 1033 33.3 91-92

TABLE 2 - MOST INDIVIDUAL POINTS IN A CAREER
NAME COLLEGE GMS PTS AVG YRS
1.   Ollie Taylor San Jacinto/Central, TX 94 2456 26.1 67-69
2.   Archie Myers Howard JC, TX 72 2199 32.1 70-72
3.   Dexter Boney Hagerstown JC, MD 73 2060 28.2 88-90
4.   Rodney Ragland Clark State CC, OH 62 2029 32.7 87-89
5.   Butch Grant Wharton County JC, TX 72 2004 27.8 70-72
6.   Anton Jenifer Baltimore CCC, CCBC-Cantonsville, MD 59 1981 33.6 97-00
7.   Dan Shilz UND/Lake Region, ND 62 1955 31.5 86-88
8.   Carlos Briggs Scoolcraft College, MI 61 1952 32.0 82-84
9.   Jeff Massey Owens CC, OH 72 1894 26.3 91-93
10. Michael Lloyd San Jacinto/Central, TX 56 1871 33.4 92-94
11. Jim Smith Herkimer CC, NY 67 1867 27.9 86-87
12. Dave Willock Kishwaukee CC, IL 67 1766 26.4 93-95
13. Paul Stovall Pratt CC, KS 58 1758 30.3 68-70
14. Bobby Gaeta Bergen CC, NJ 51 1748 34.4 84-87
15. Russ Coleman Kaskaskia, IL 58 1747 30.1 63-65
16. Herbert Jones Butler County CC, KS 67 1732 26.9 88-90
17. Jerome Brewer Vincennes, IN 74 1700 23.0 83-85
18. Roderick Anderson Angelina College, TX 61 1699

27.9

91-93

TABLE 3 - MOST INDIVIDUAL POINTS IN A GAME

NAME

YR

COLLEGE

3FG 2FG FT PTS

OPPONENT

1.   Johnell Smith, Jr. 00-01 Santa Fe CC, FL 12 18 14 86 Vanier
2.   Nelson Burrell 72-72 Dawson College, MT - 36 8 80 Miami
3.   Rodney Ragland 88-89 Clark State CC, OH 14 9 8 68 Middletown
4.   Dick Tansey 67-68 Indian River CC, FL - - - 66 Patrick AFB
5.   Bobby Gaeta 86-87 Bergen CC, NJ - - - 65 Sommerset
6.   Aron Stewart 70-71 Essex County, NJ - 25 12 62 Sommerset
6.   Russ Coleman 62-63 Kaskaskia, IL - 27 8 62 Wabash Valley
6.   Joctas Sanjurjo 88-89 Bronx CC, NY 4 14 22 62 Kings
9.   William Perkins 89-90 Villa Maria College, NY 10 10 11 61 Niagara County
9.   Roger Taskey 63-64 Lake Michigan, MI - 24 13 61 Concordia
11. Dan Schilz 87-88 UND, Lake Region, ND - - - 60 Minneapolis
11. Greg Bloodworth 64-65 St. Petersburg, FL - - - 60 Not Listed
11. Jerry Ulson 86-87 Madison Area, WI 3 22 7 60 UW Marinette
11. Troy Parker 95-96 Highland CC, IL 3 22 7 60 Sauk Valloey
11. Carlos Briggs 83-83 Schoolcraft College, MI - 24 12 60 Windsor
16. Keith Gray 82-83 Wabash Valley, IL - - - 59 Lake Land
17. Deny Schumacher 63-64 Delta, MI - - - 59 Alpena

TABLE 4 - MOST INDIVIDUAL REBOUNDS IN ONE SEASON
NAME COLLEGE GMS REB AVG YR
1.   Bob Stevens St. Johns River CC, FL 35 844 24.1 66-67
2.   Ron Thomas Trinity Valley, TX 33 741 22.5 69-70
3.   Paul Stovall Pratt CC, KS 29 731 25.2 69-70
4.   Juan Paulino Finger Lakes CC, NY 33 703 21.3 05-06
5.   Mike Childress Northwest College, SY 34 686 20.2 68-69
6.   Clay Johnson Penn Valley, MO 32 666 20.8 75-76
7.   Spencer Haywood Trinidad State JC, CO 31 663 21.4 67-68
8.   Ron Anthony Lake City CC, FL 32 640 20.0 74-75
9.   Willie Hill Temple JC, TX 38 639 16.8 67-68
10. Tom Flynn Lincoln Jr. College, IL 37 608 16.4 60-62
11. Robert Pierson Wallace/Dotham, AL 31 605 19.1 73-74
12. Austin Robbins Chipola JC, FL 35 590 16.9 62-63
13. Larry Johnson Odessa College, TX 34 590 17.4 88-89
14. Edwyn Wakefield Northeastern OK A & M, OK 35 579 16.5 69-70
15. Curtis Patton Olive-Harvey College, IL 34 577 17.0 97-98
16. Kelvin Rummels Black Hawk College, IL 28 576 20.6 82-83
17. Herbert Wright Shelby State, TN 25 573 22.9 73-74

TABLE 5 - MOST INDIVIDUAL REBOUNDS IN A CAREER
NAME COLLEGE GMS REB AVG YR
1.   Bob Stevens St. Johns River CC, FL 58 1349 23.2 65-67
2.   Paul Stovall Pratt CC, KS 58 1288 22.2 68-70
3.   Ron Thomas Trinity Valley CC, TX 62 1222 19.7 68-70
4.   Edwyn Wakefield Northeastern OK A & M, OK 71 1158 16.3 69-71
5.   Austin Robbins Chipola JC, FL 65 1105 17.0 62-64
6.   Willie Hill Temple, JC, TX 71 1083 15.3 67-69
7.   Wes Firmin UCONN @ Avery Point, CT 50 1041 20.8 98-00
8.   Clay Johnson Penn Valley, MO 62 1037 16.7 74-76
9.   Tom Flynn Lincoln College, IL 60 1025 17.1 60-62
10.  Robert Pierson Wallace/Dotham, AL 59 1013 17.2 72-74
11. Jerry Dunn Vincennes, IN 54 1008 18.7 68-70
12. Dave Hanson Western Wisconsin Tech, WI 59 1006 18.3 72-74
13. Jim Smith Herkimer County CC, NY 67 1005 15.0 85-87
14. Sam Williams Casper College, WY 61 973 17.0 62-64
15. Ike Sojourner Wharton County JC, TX 71 965 13.6 70-72
16. Larry Moore Lakeland College, OH 60 946 16.0 68-71
17. LaMont Crawley Lansing CC, MI 62 945 15.2 70-72

TABLE 6 - MOST INDIVIDUAL REBOUNDS IN ONE GAME
NAME COLLEGE REB OPPONENT YR
1.   Joel Davis Angelina College, TX 46 Temple 89-90
2.   John Cook Lakeland College, OH 42 Richland 82-83
3.   Ron Thomas Trinity Valley, TX 41 Baylor-Frosh 69-70
4.   Andy Kelson U. Of Minnesota-Crookston 40 Brainerd CC 74-75
5.   Herbert Wright Shelby State, TN 39 Dyersburg 72-73
5.   Bob Stevens St. Johns River CC, FL 39 Florida Institute 66-67
7.   Austin Robbins Chipola JC, FL 37 Middle Georgia 63-64
7.   John Schweisthal Lake City CC, FL 37 Daytona Beach 67-68
9.   Jack Wilder Miami-Dade/North, FL 36 St. Leo 61-62
9.   J. R. Craig Northeastern JC, CO 36 Not Listed 61-62
9.   Mike Childress Northwest College, WY 36 Western Nebraska 68-69
9.   Chuck Carthorn Indian River CC, FL 36 Edison 68-69
13. Corey Martin Allen County, KS 35 Coffeyville 89-90
13. George Watson Phoenix College, AZ 35 Arizona Western 67-68
13. Spencer Haywood Trinidad State JC, CO 35 Northeastern 67-68

TABLE 7 - MOST FREE THROWS IN ONE SEASON

NAME COLLEGE GMS ATTS MADE PCT YR
1.   Jim Smith Herkimer, NY 36 480 324 67.5 86-87
2.   Rob Anderson Angelina College, TX 32 326 259 79.4 91-92
3.   Brandon Burney Treasure Valley CC, OR 31 292 248 84.9 98-99
4.   Anthony Gamble NE Mississippi CC, MS 35 320 238 74.4 88-89
5.   Anthony Webb Midland, TX 38 301 235 78.0 81-82
6.   Prentice Mobley Florida CC/Jacksonville, FL 31 269 230 85.5 01-02
7.   Bill Patterson SE Illinois, IL 25 285 229 80.4 66-67
8.   George Gilmore Santa Fe CC, FL 31 262 228 87.0 88-89
8.   Gerald Gray Sullivan College, KY 34 280 228 81.4 83-84
10. Dexter Boney Hagerstown JC, MD 37 325 227 70.0 89-90
11. Joe Olsen Onondaga CC, NY 31 225 298 75.5 03-04
12. Dan Schilz UND-Lake Region, ND 31 277 222 80.0 87-88
13. Niles Dockery Trinity Valley, TX 36 254 218 86.1 81-82
14. Latrell Sprewell Three Rivers CC, MO 40 281 217 77.2 89-90
15. Larry Brown NE Oklahoma A & M, OK 35 269 215 80.0 69-70
15. Cass Clark Delgado CC, LA 32 252 215 85.3 88-89
17. Denny Schumacher Delta, MI 30 246 214 87.0 63-64
17. Charlie Chris New Mexico JC, NM 27 272 214 78.7 66-67

TABLE 8 - MOST FREE THROWS IN A CAREER

NAME COLLEGE GMS ATTS MADE PCT YR
1.   Jim Smith Herkimer, NY 67 952 639 67.1 85-87
2.   Rod Anderson Angelina College, TX 61 613 495 80.8 91-93
3.   Prentice Mobley Florida CC/Jacksonville, FL 61 495 414 83.6 00-02
3.   Dexter Boney Hagerstown JC, MD 73 587 414 70.0 89-90
5.   Joe Olsen Onondaga CC, NY 61 414 567 73.0 02-04
6.   George Gilmore Santa Fe CC, FL 63 456 399 87.5 88-90
7.   Dan Schilz UND/Lake Region, ND 62 513 397 77.4 86-88
8.   Curtis Gates Colby CC, KS 63 554 395 71.3 83-85
9.   Anthony Gamble