NJCAA logo
Region XVI Report
Division One Basketball

Region 16 - 1999-2000 Final Standings

NJCAA Basketball Region Games All Games Tournament
Teams W L Percentage W L Percentage W L Percentage
1.  Three Rivers 8 2 0.800 26 2 0.929 2 0 1.000
2.  SMSU-West Plains 8 2 0.800 26 4 0.867 1 1 0.500
3.  Moberly 6 4 0.600 21 9 0.700 1 1 0.500
4.  Mineral Area 6 4 0.600 18 12 0.600 1 1 0.500
5.  East Central 2 9 0.182 11 18 0.379 0 1 0.000
6.  State Fair 0 10 0.000 12 17 0.414 0 1 0.000

Regular Season Co-Champions - Three Rivers and SMSU-West Plains.  Region 16 Tournament Champion - Three Rivers.  Region 16 Coach of the Year - Coach Gene Bess, Three Rivers
Region 16 Tournament Link

 

Note:  #1 & #2 rankings and #3 & #4 rankings are determined by the second tie breaker--winning percentage against Division One competition.

 

Team Offensive Rankings

Team Points Average
1.  SMSU-West Plains 2806 93.5
2.  Moberly 2680 89.3
3.  Three Rivers 2498 89.2
4.  Mineral Area 2392 79.7
5.  State Fair 2160 74.4
6.  East Central xxx xxx

 

Team Defensive Rankings

Team Points Average
1.  Three Rivers 1985 70.9
2.  SMSU-West Plains 2195 73.2
3.  State Fair 2150 74.1
4.  Mineral Area 2238 74.6
5.  Moberly 2369 79.0
6.  East Central xxx xxx

 

Team Offensive/Defensive Differential (Victory Margin)
Team Offensive
Average
Defensive
Average
Victory
Margin
1.  SMSU-West Plains 93.5 73.2 20.3
2.  Three Rivers 89.2 70.9 18.3
3.  Moberly 89.3 79.0 10.3
4.  Mineral Area 79.7 74.6 5.1
5.  State Fair 74.4 74.1 0.3
6.  East Central xxx xxx xxx

 

Leading Scorers

Athlete

School

Total Points

Games

Average

1.  Nick Benson Moberly 662 30 22.1
2.  Stalin Ortiz Three Rivers 526 27 19.5
3.  Lemi Williams Mineral Area 537 29 18.5
4.  Mike WAllace SMSU-West Plains 551 30 18.4
5.  Brian Foster Three Rivers 490 28 17.5
6.  Petie Spaulding Moberly 487 30 16.2
7.  Terrance Saulsberry Moberly 153 30 15.1
8.  Robert Yanders SMSU-West Plains 428 30 14.3
9.  D. J. Walker State Fair 358 27 13.2
10.LaJuan Christon Three Rivers 351 28 12.5

 

Two Point Field Goal Percentage

Athlete

School Made Attempts Percentage
1.  Sequan Canady State Fair 80 134 59.1
2.  Tadeu Souza Mineral Area 117 198 59.0
3.  Mike WAllace SMSU-West Plains 236 402 58.7
4.  Damien Griffin Moberly 133 228 58.3
5.  Brian Foster Three Rivers 174 306 56.9
6.  Thomas Aladi Three Rivers 62 110 56.4
7.  Terry Rogers Mineral Area 72 128 56.2
8.  Petie Spaulding Moberly 122 222 55.0
9.  James Kern Three Rivers 60 110 54.5
10.Travarus Bennett SMSU-West Plains 85 161 53.0

 

Three Point Field Goal Percentage

Athlete

School Made Attempts Percentage
1.  Jarrett Brown State Fair 55 130 42.3
2.  Robert Yanders SMSU-West Plains 64 154 42.0
3.  Stalin Ortiz Three Rivers 73 177 41.2
4.  Lemi Williams Mineral Area 57 142 40.1
5.  LaJuan Christon Three Rivers 41 100 41.0
5.  Chris Campbell SMSU-West Plains 43 105 41.0
7.  Terrence Saulsberry Moberly 34 89 38.2
8.  Ed Farr Three Rivers 31 100 38.0
9.  Petie Spaulding Moberly 37 98 37.8
10.Terrell Griffith Moberly 40 106 37.7

 

Free Throw Percentage Leaders 

Athlete

School Made Attempts Percentage
1.  Jason Detrick SMSU-West Plains 90 112 80.3
2.  Petie Spaulding Moberly 132 169 78.1
3.  Ed Farr Three Rivers 49 65 75.4
4.  Lemi Williams Mineral Area 150 206 72.8
5.  Terrence Saulsberry Moberly 69 95 72.6
6.  Nick Benson Moberly 147 207 71.0
7.  Robert Yanders SMSU-West Plains 76 108 70.4
8.  Jermaine Higginbotham Mineral Area 73 108 67.5
9.  D. J. Walker State Fair 45 68 66.2

 

Rebound Leaders

Athlete

School Games Total Average
1.  Mike WAllace SMSU-West Plains 30 282 9.4
2.  Brian Foster Three Rivers 28 224 8.0
3.  Nick Benson Moberly 30 235 7.8
4.  Damien Griffin Moberly 30 212 7.1
5.  Baboucarr Bojang SMSU-West Plains 29 198 6.8
6.  Tadeu Souza Mineral Area 25 166 6.6
7.  Jermaine Higginbotham Mineral Area 28 176 6.3
8.  Wayne Taylor SMSU-West Plains 24 146 6.1
9.  DeVance Dupree Mineral Area 28 154 5.5
10.Stalin Ortiz Three Rivers 27 141 5.2
10.Terrell Griffith Moberly 30 156 5.2

 

Assists Leaders

Athlete

School Games Total Average
1.  LaJuan Christon Three Rivers 28 175 6.3
2.  D. J. Walker State Fair 27 164 6.0
3.  Cornelius Torrence Mineral Area 30 157 5.2
4.  Robert Yanders SMSU-West Plains 30 142 4.7
5.  Marcus Belcher Moberly 30 124 4.1
6.  Lemi Williams Mineral Area 29 98 3.4
7.  Jarrett Brown State Fair 29 96 3.3
8.  Terrell Griffith Moberly 30 90 3.0

 

Steals Leaders

Athlete School Games Total Average
1.  Travarus Bennett SMSU-West Plains 26 64 2.5
2.  Stalin Ortiz Three Rivers 27 62 2.3
3.  Cornelius Torrence Mineral Area 30 63 2.1
4.  Jelani Walker Mineral Area 28 53 1.9
4.  D. J. Walker State Fair 27 53 1.9
4.  Petie Spaulding Moberly 30 56 1.9
4.  Marcus Belcher Moberly 30 57 1.9
8.  LaJuan Christon Three Rivers 28 49 1.8
8.  Ed Farr Three Rivers 28 49 1.8
8.  Robert Yanders SMSU-West Plains 30 54 1.8