NJCAA Logo
Region XVI Report
Division One BasketbAll

Region 16 - 2000-2001       

Link to 1999-2000 Report

Rankings updated continually as games are played.   Statistics updated each Tuesday.

Updated 3/09/01 Region Games All Games Tournament
 Teams W L Percentage W L Percentage W L Percentage
 1. Moberly 8 2 0.800 26 4 0.867 2 0 1.000
 1. SMSU-West Plains 8 2 0.800 26 4 0.867 1 1 0.500
 3. Three Rivers 8 2 0.800 23 7 0.767 1 1 0.500
 4. Mineral Area 3 7 0.300 18 12 0.600 1 1 0.500
 5. State Fair 2 8 0.200 16 12 0.571 0 1 0.000
 6. East Central 1 9 0.100 8 21 0.276 0 1 0.000

Regular Season Co-Champions - SMSU-West Plains and Moberly.  Region 16 Tournament Champion - Moberly.
Region 16 Coach of the Year - Coach Kenny Seifert, Moberly
  Region 16 Tournament Link

 

Statistics Updated March 6, 2001

 

Team Offensive Rankings

Team Points Average
1. SMSU-West Plains 2950 98.3
2. Moberly 2819 94.0
3. Three Rivers 2409 80.3
4. Mineral Area 2374 79.1
5. State Fair 2206 76.1
6. East Central No Report No Report

 

Team Defensive Rankings

Team Points Average
1. Three Rivers 2023 67.4
2. Mineral Area 2082 69.4
3. State Fair 2127 73.3
4. SMSU-West Plains 2313 77.1
5. Moberly 2330 77.7
6. East Central No Report No Report

 

Team Offensive/Defensive Differential (Victory Margin)
Team Offensive
Average
Defensive
Average
Victory
Margin
1. SMSU-West Plains 98.3 77.1 21.2
2. Moberly 94.0 77.7 16.3
3. Three Rivers 80.3 67.4 12.9
4. Mineral Area 79.1 69.4 9.7
5. State Fair 76.1 73.3 2.8
6. East Central No Report No Report X

 

Leading Scorers

Athlete

School

Total Points

Games

Average

1.   Jason Detrick SMSU-West Plains 679 30 22.6
2.   Qyntel Woods Moberly 656 29 22.6
3.   Stalin Ortiz Three Rivers 631 30 21.0
4.   Garrett DeBrock East Central 518 30 17.1
5.   Jelani Walker Mineral Area 483 30 16.1
6.   Terrance Saulsberry Moberly 428 27 15.9
7.   Baboucarr Bojang SMSU-West Plains 461 30 15.4
7.   Nick Benson Moberly 462 30 15.4
9.   Dhaamin Hill State Fair 373 25 14.9
10. Jarrett Brown State Fair 410 29 14.1
11. Chris Campbell SMSU-West Plains 416 30 13.9

 

Two Point Field Goal Percentage

Athlete

School Made Attempts Percentage
1.   Damien Griffin Moberly 94 155 60.6%
2.   Aaron Morgan Moberly 84 139 60.4%
3.   Desmond Peoples State Fair 137 243 56.4%
4.  Garrett DeBrock East Central 93 169 55.0%
5.   Qyntel Woods Moberly 203 374 54.3%
6.   Jelani Walker Mineral Area 151 282 53.5%
7.   Jason Detrick SMSU-West Plains 186 350 53.1%
8.   Thomas Aladi Three Rivers 109 211 51.7%
9.   Reggie Rizer SMSU-West Plains 44 87 50.6%
10. Jarrett Brown State Fair 53 105 50.5%
11. LeBrannon Fritz SMSU-West Plains 79 157 50.3%

 

Three Point Field Goal Percentage

Athlete

School Made Attempts Percentage
1.   Jarrett Brown State Fair 94 197 47.7%
2.   Garrett DeBrock East Central 82 182 45.0%
3.   Jreece Johnson Moberly 23 52 44.2%
4.   Jared Calovich State Fair 57 139 41.0%
5.   Eric Walden Mineral Area 25 62 40.3%
6.   Jelani Walker Mineral Area 46 117 39.3%
7.   Chris Campbell SMSU-West Plains 62 160 38.8%
8.   Petie Spaulding Moberly 30 80 37.2%
9.   Brandon Temple SMSU-West Plains 36 100 36.0%
10. Tevoris Thompson SMSU-West Plains 60 167 35.9%
11. Corey Gipson Three Rivers 77 216 35.6%

 

Free Throw Percentage Leaders 

Athlete

School Made Attempts Percentage
1.   Rafal Jaskulka East Central 71 84 84.5%
2.   Garrett DeBrock East Central 87 105 82.8%
3.   Nic Wilson Three Rivers 75 91 82.4%
4.   Terrance Saulsberry Moberly 94 116 81.0%
5.   Jason Detrick SMSU-West Plains 181 225 80.4%
6.   Robin Lucas East Central 146 182 80.0%
7.   Qyntel Woods Moberly 169 217 77.9%
8.   Myron McCrary Three Rivers 58 76 76.3%
9.   Petie Spaulding Moberly 115 151 76.2%
10. Josh Daniel SMSU-West Plains 57 77 74.0%
11. Corey Gipson Three Rivers 45 61 73.8%

 

Rebound Leaders

Athlete

School Games Total Average
1.   Baboucarr Bojang SMSU-West Plains 30 305 10.2
2.   Qyntel Woods Moberly 29 230 7.9
3.   Riki Powell East Central 30 228 7.6
4.   Desmond Peoples State Fair 27 202 7.5
5.   Nick Benson Moberly 30 223 7.4
6.   Damien Griffin Moberly 29 198 6.9
7.   Stalin Ortiz Three Rivers 30 201 6.7
8.   Jamey Richardson SMSU-West Plains 27 169 6.3
9.   DeVance Dupree Mineral Area 29 178 6.1
10. Thomas Aladi Three Rivers 30 184 6.1
11. LeAndro Maruoka    Mineral Area 30 176 5.9
11. LaBrannon Fritz SMSU-West Plains 27 158 5.9

 

Assists Leaders

Athlete

School Games Total Average
1.   Petie Spaulding Moberly 29 130 4.5
1.  Robin Lucas East Central 29 132 4.5
3.   Jarrett Brown State Fair 29 125 4.3
3.   Bryan Turner Mineral Area 29 125 4.3
5.   Brandon Temple SMSU-West Plains 30 123 4.1
6.   Anthony Moore SMSU-West Plains 29 116 4.0
6.   LaRon Dawn State Fair 27 107 4.0
8.   Nic Wilson Three Rivers 30 108 3.6
8.   Dhaamin Hill State Fair 25 90 3.6
10. Jelani Walker Mineral  Area 30 105 3.5
11. Josh Daniel SMSU-West Plains 30 94 3.1

 

Steals Leaders

Athlete School Games Total Average
1.   Jelani Walker Mineral Area 30 95 3.2
2.   Jarrett Brown State Fair 29 86 3.0
3.   Rafal Jaskulka East Central 30 73 2.4
4.   Brian Rhodes Mineral Area 30 67 2.2
4.   Jason Detrick SMSU-West Plains 30 66 2.2
6.   Vinny Biles Mineral Area 29 60 2.1
6.   Stalin Ortiz Three Rivers 30 62 2.1
8. Dhaamin Hill State Fair 25 50 2.0
9.   Baboucarr Bojang SMSU-West Plains 30 58 1.9
9.   LaBrannon Fritz SMSU-West Plains 27 50 1.9
9.   Brandon Temple SMSU-West Plains 30 58 1.9

 

Link 1999-2000 Region 16 Report



REGION 16 BASKETBALL HOME PAGE