|
2001-2002 Final Standings |
|||||||||
Updated |
Region 16 |
ALL Games |
Division I |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Percentage | Won | Lost | Percentage | Won | Lost | Percentage | |
| 1. Moberly | 8 | 2 | 0.800 | 24 | 6 | 0.800 | 15 | 6 | 0.714 |
| 2. Three Rivers | 7 | 3 | 0.700 | 24 | 6 | 0.800 | 19 | 5 | 0.792 |
| 3. SMSU-West Plains | 7 | 3 | 0.700 | 24 | 6 | 0.800 | 21 | 6 | 0.778 |
| 4. Mineral Area | 6 | 4 | 0.600 | 16 | 14 | 0.533 | 9 | 12 | 0.429 |
| 5. State Fair | 2 | 8 | 0.200 | 13 | 17 | 0.433 | 6 | 13 | 0.316 |
| 6. East Central | 0 | 10 | 0.000 | 1 | 29 | 0.033 | 0 | 16 | 0.000 |
|
Region 16 Regular Season Champion - Moberly Region 16 Tournament Champion - Moberly Region 16 Coach of the Year - Coach Pat Smith, Moberly Region 16 Tournament Link |
|||||||||
|
Final Statistics Report - March 5, 2002 |
Team Offensive Rankings |
||
| Team | Points | Average |
|---|---|---|
| 1. SMSU-West Plains | 2865 | 95.5 |
| 2. Moberly | 2688 | 89.6 |
| 3. Three Rivers | 2437 | 81.2 |
| 4. Mineral Area | 2430 | 81.0 |
| 5. State Fair | 2269 | 75.6 |
| 6. East Central | 2093 | 69.8 |
Team Defensive Rankings |
||
| Team | Points | Average |
|---|---|---|
| 1. Three Rivers | 2107 | 70.2 |
| 2. Moberly | 2118 | 70.6 |
| 3. Mineral Area | 2211 | 73.7 |
| 4. SMSU-West Plains | 2260 | 75.3 |
| 5. State Fair | 2359 | 78.6 |
| 6. East Central | 2755 | 91.8 |
| Team Victory Margin | |||
| Team | Offensive Average |
Defensive Average |
Victory Margin |
|---|---|---|---|
| 1. SMSU-West Plains | 95.5 | 75.3 | 20.2 |
| 2. Moberly | 89.6 | 70.6 | 19.0 |
| 3. Three Rivers | 81.2 | 70.2 | 11.0 |
| 4. Mineral Area | 81.0 | 73.7 | 7.3 |
| 5. State Fair | 75.6 | 78.6 | (3.0) |
| 6. East Central | 69.8 | 91.8 | (22.0) |
Scoring Leaders |
||||
Athlete |
School |
Total Points |
Games |
Average |
|---|---|---|---|---|
| 1. Tevoris Thompson | SMSU-West Plains | 640 | 30 | 21.2 |
| 2. Derrick Wiley | Moberly | 604 | 30 | 20.1 |
| 3. Bryan Turner | Mineral Area | 531 | 30 | 17.7 |
| 4. Brian Rhodes | Mineral Area | 314 | 19 | 16.5 |
| 5. Corey Gipson | Three Rivers | 363 | 24 | 15.1 |
| 6. Marqus Mitchell | State Fair | 439 | 30 | 14.6 |
| 7. Antonio Burks | Moberly | 385 | 29 | 13.3 |
| 8. Terry Edwards | East Central | 348 | 27 | 12.9 |
| 9. Vinny Biles | Mineral Area | 203 | 16 | 12.7 |
| 10. Bobby Ewing | Moberly | 370 | 30 | 12.3 |
Two Point Field Goal Leaders |
|||||
| Athlete | School | Games | Made | Attempts | Percentage |
|---|---|---|---|---|---|
| 1. Brian Rhodes | Mineral Area | 19 | 109 | 177 | 61.5 |
| 2. Marques Lewis | SMSU-West Plains | 24 | 99 | 164 | 60.4 |
| 3. Jermaine Blackburn | SMSU-West Plains | 28 | 85 | 150 | 56.7 |
| 3. Vinny Biles | Mineral Area | 16 | 63 | 111 | 56.7 |
| 5. Travis Clegg | State Fair | 29 | 115 | 203 | 56.6 |
| 6. Maxie Stamps | Three Rivers | 29 | 99 | 176 | 56.3 |
| 7. Yahaya Ibrahim | Three Rivers | 30 | 117 | 213 | 54.9 |
| 8. Marvin Moss | Moberly | 30 | 75 | 137 | 54.7 |
| 9. Riki Powell | East Central | 25 | 63 | 116 | 54.3 |
| 10. Darryl Wilson | East Central | 29 | 92 | 170 | 54.1 |
Three Point Field Goal Leaders |
|||||
| Athlete | School | Games | Made | Attempts | Percentage |
|---|---|---|---|---|---|
| 1. Bobby Ewing | Moberly | 30 | 109 | 240 | 45.4 |
| 2. Jermaine Blackburn | SMSU-West Plains | 28 | 28 | 65 | 43.1 |
| 3. Tevoris Thompson | SMSU-West Plains | 30 | 131 | 308 | 42.5 |
| 4. Marqus Mitchell | State Fair | 30 | 74 | 178 | 41.5 |
| 5. Corey Gipson | Three Rivers | 24 | 76 | 196 | 38.8 |
| 6. Antonio Burks | Moberly | 29 | 71 | 191 | 37.2 |
| 7. Bryan Turner | Mineral Area | 30 | 57 | 155 | 36.7 |
| 8. Nate Johnson | Moberly | 30 | 50 | 139 | 36.0 |
| 9. Brad Wright | State Fair | 26 | 41 | 116 | 35.3 |
| 10. James Profit | Three Rivers | 29 | 52 | 151 | 34.4 |
Free Throw Leaders |
|||||
| Athlete | School | Games | Made | Attempts | Percentage |
|---|---|---|---|---|---|
| 1. Tevoris Thompson | SMSU-West Plains | 30 | 85 | 97 | 87.6 |
| 2. Quiande Moore | SMSU-West Plains | 30 | 71 | 85 | 83.5 |
| 3. Cory Daniel | East Central | 30 | 66 | 80 | 82.5 |
| 4. Corey Gipson | Three Rivers | 24 | 79 | 96 | 82.3 |
| 5. Bryan Turner | Mineral Area | 30 | 112 | 139 | 80.5 |
| 6. Derrick Bell | State Fair | 29 | 54 | 68 | 79.4 |
| 7. Terry Edwards | East Central | 27 | 62 | 81 | 76.5 |
| 8. Marqus Mitchell | State Fair | 30 | 73 | 97 | 75.2 |
| 9. Travis Johnson | Three Rivers | 23 | 36 | 49 | 73.5 |
| 10. Derrick Wiley | Moberly | 30 | 140 | 193 | 72.5 |
Rebound Leaders |
||||
Athlete |
School | Games | Total | Average |
|---|---|---|---|---|
| 1. Brandon Bryant | State Fair | 30 | 284 | 9.5 |
| 2. Ryan Weatherspoon | Mineral Area | 30 | 251 | 8.4 |
| 3. Terrance Chapman | Moberly | 30 | 238 | 7.9 |
| 4. Brian Rhodes | Mineral Area | 19 | 145 | 7.6 |
| 5. Travis Clegg | State Fair | 29 | 217 | 7.5 |
| 6. Maxie Stamps | Three Rivers | 29 | 215 | 7.4 |
| 7. Marques Lewis | SMSU-West Plains | 24 | 154 | 6.4 |
| 8. Derrick Wiley | Moberly | 30 | 181 | 6.0 |
| 8. David Stephens | SMSU-West Plains | 30 | 179 | 6.0 |
| 10. Akin Akintunde | Three Rivers | 30 | 177 | 5.9 |
Assists Leaders |
||||
Athlete |
School | Games | Total | Average |
|---|---|---|---|---|
| 1. Nate Johnson | Moberly | 30 | 220 | 7.3 |
| 2. Brandon Temple | SMSU-West Plains | 30 | 181 | 6.0 |
| 3. Anton McKinney | Three Rivers | 8 | 30 | 3.8 |
| 4. Marcus Hill | Moberly | 27 | 101 | 3.7 |
| 5. Eric Walden | Mineral Area | 28 | 100 | 3.6 |
| 6. Corey Gipson | Three Rivers | 24 | 82 | 3.4 |
| 7. Derrick Bell | State Fair | 29 | 96 | 3.3 |
| 7. Travis Clegg | State Fair | 29 | 95 | 3.3 |
| 9. James Profit | Three Rivers | 29 | 86 | 3.0 |
| 10. Marqus Mitchell | State Fair | 30 | 87 | 2.9 |
Steals Leaders |
||||
| Athlete | School | Games | Total | Average |
|---|---|---|---|---|
| 1. Marqus Mitchell | State Fair | 30 | 95 | 3.2 |
| 2. Nate Johnson | Moberly | 30 | 93 | 3.1 |
| 3. Brian Rhodes | Mineral Area | 19 | 55 | 2.9 |
| 4. Derrick Wiley | Moberly | 30 | 82 | 2.7 |
| 5. Vinny Biles | Mineral Area | 16 | 38 | 2.4 |
| 6. Derrick Bell | State Fair | 29 | 66 | 2.3 |
| 7. Bryan Turner | Mineral Area | 30 | 63 | 2.1 |
| 8. Quiande Moore | SMSU-West Plains | 30 | 60 | 2.0 |
| 9. Zione White | SMSU-West Plains | 30 | 57 | 1.9 |
| 10. Bobby Coleman | East Central | 27 | 44 | 1.7 |
| 10. Ceso Sprewell | Three Rivers | 25 | 41 | 1.7 |