NJCAA LogoRegion XVI Basketball
Final 2003-2004 Team & Player Rankings
Region 16 Report Archives | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 |

Final Rankings

Region 16

All Games

Division I

Won Lost Percentage Won Lost Percentage Won Lost Percentage
 1. Moberly 7 1 0.875 26 4 0.867 14 4 0.778
 1. SMSU-West Plains 7 1 0.875 23 7 0.767 16 7 0.696
 3. Three Rivers 4 4 0.500 18 11 0.621 14 10 0.583
 4. Mineral Area 2 6 0.250 18 11 0.621 6 9 0.400
 5. State Fair 0 8 0.000 11 18 0.379 6 12 0.333

Region 16 Tournament Champion - Moberly
Region 16 Coach of the Year - Pat Smith
2004 Region 16 Tournament Bracket


 Team Offensive Rankings

  All Games Division ONE Games Region 16 Games
Team Points Average Points Average Points Average
 1. Moberly 2804 93.5 1502 83.4 681 85.1
 2. SMSU-West Plains 2698 89.9 1972 85.7 731 91.4
 3. Mineral Area 2582 89.0 1178 78.5 649 81.1
 4. Three Rivers 2436 84.0 2008 83.7 695 86.9
 5. State Fair 2161 74.5 1335 74.2 553 69.1

Rankings based on "All Games."  Division One and Region 16 averages provided for information purposes.


 Team Defensive Rankings

  All Games Division ONE Games Region 16 Games
Team Points Average Points Average Points Average
 1. Moberly 2133 71.1 1502 83.4 681 85.1
 2. Three Rivers 2179 75.1 1808 75.3 649 81.1
 3. SMSU-West Plains 2264 75.5 1818 79.0 672 84.0
 4. Mineral Area 2202 75.9 1158 77.2 649 81.1
 5. State Fair 2216 76.4 1442 80.1 700 87.5

Rankings based on "All Games."  Division One and Region 16 averages provided for information purposes.


 Team Victory Margin

Team All Games Division ONE Games Region 16 Games
 1. Moberly 22.4 5.2 6.0
 2. SMSU-West Plains 14.5 6.7 7.4
 3. Mineral Area 13.1 1.3 (0.8)
 4. Three Rivers 8.9 8.3 5.8
 5. State Fair (1.9) (5.9) (18.4)

Rankings based on "All Games."  Division One and Region 16 averages provided for information purposes.


 Scoring Leaders - Requires minimum of twelve points per game

Athlete

School

Points

Games

Average

 1.   Matt Gibson Three Rivers 441 17 25.9
 2.   Lorenzo Gordon Mineral Area 563 27 20.9
 3.   Terrell Everett   SMSU-West Plains 567 30 18.9
 4.   Maurice Gibbs Moberly 539 30 18.0
 5.   Marcus Ardison State Fair 510 29 17.5
 6.   Dereke Tipler Three Rivers 259 18 14.4
 7.   Keith Hardaway Moberly 428 30 14.3
 8.   Travis Parker SMSU-West Plains 414 30 13.8
 9.   Brock Perkins State Fair 397 29 13.6
 10. Eddie Smith Moberly 309 30 13.3
 11. J. T. Williams Mineral Area 380 29 13.1
 12. Matt Williams SMSU-West Plains 389 30 13.0
 13. David Bryant Mineral Area 363 29 12.5
 14. C. J. Hadley Three Rivers 346 29 11.9
 15. Chris White Moberly 352 30 11.7

 Two Point Field Goal Leaders - Requires minimum of four attempts per game

Athlete School Games Made Attempts Percentage
 1.   Terrell Everett SMSU-West Plains 30 195 302 64.6
 2.   Lorenzo Gordon Mineral Area 27 238 373 63.8
 3.   Chris White Moberly 30 120 192 62.5
 4.   Marty Wise Moberly 30 119 191 62.3
 5.   Chris Dixon SMSU-West Plains 24 70 117 59.8
 5.   Steve Deken Three Rivers 23 61 102 59.8
 7.   J. T. Williams Mineral Area 29 131 223 58.7
 8.   Maurice Gibbs Moberly 30 131 230 57.0
 9.   David Bryant Mineral Area 29 118 213 55.4
 10. Matt Gibson Three Rivers 17 86 158 54.4
 11. Nick Burton State Fair 29 88 162 54.3
 12. Marcus Ardison State Fair 29 204 378 53.9
 13. Kgomotso Sefolosha Mineral Area 27 85 158 53.8
 14. Chris Aline SMSU-West Plains 28 72 135 53.3
 15Derrell Minner Three Rivers 29 76 150 50.7

 Three Point Field Goal Leaders - Requires minimum of two attempts per game

Athlete School Games Made Attempts Percentage
 1.   Matt Williams SMSU-West Plains 30 84 193 43.5
 2.   Joe Kissee  SMSU-West Plains 30 64 149 43.0
 3.   Keith Hardaway Moberly 30 62 148 41.9
 4.   Travis Parker SMSU-West Plains 30 51 129 39.5
 5.   Chris Springer Mineral Area 20 19 49 38.8
 6.   Matt Gibson Three Rivers 17 54 142 38.0
 7.   Ryan Byrne Mineral Area 29 34 92 37.0
 8.   Brock Perkins State Fair 29 80 226 35.3
 9.   Nick Covington Three Rivers 29 26 75 34.7
 10. Maurice Gibbs Moberly 30 67 194 34.5

 Total Field Goal Percentage Leaders (2's + 3's)

Athlete School Games Made Attempts Percentage
 1.   Lorenzo Gordon Mineral Area 27 238 373 63.8
 2.   Steve Deken Three Rivers 23 61 102 59.8
 3.   Chris White Moberly 30 130 220 59.1
 4.   Terrell Everett SMSU-West Plains 30 208 355 58.6
 5.   Marty Wise Moberly 30 127 218 58.3
 6.   Marcus Ardison State Fair 29 206 380 54.2
 7.   Nick Burton  State Fair 29 94 174 54.0
 7.   Chris Dixon SMSU-West Plains 24 81 150 54.0
 9.   Derrell Minner Three Rivers 29 76 150 50.7
 10. Danijel Zoric Three Rivers 29 96 194 49.5
 11. Bobby Barrow State Fair 29 83 171 48.5
 12. Brandon Kimbrough SMSU-West Plains 29 86 187 46.0

 Free Throw Leaders - Requires minimum of two attempts per game
Athlete School Games Made Attempts Percentage
 1.   Matt Gibson Three Rivers 17 107 119 89.9
 2.   Jason Ellis Moberly 15 29 34 85.3
 3.   Dereke Tipler Three Rivers 18 103 126 81.7
 4.   Keith Hardaway Moberly 30 54 69 78.3
 5.   Terrell Everett SMSU-West Plains 30 138 183 75.4
 6.   Travis Parker   SMSU-West Plains 30 67 90 74.4
 7.   Kgomotso Sefolosha Mineral Area 27 61 82 74.3
 8.   Eddie Smith Moberly 30 107 145 73.8
 9.   Marcus Ardison State Fair 29 87 119 73.1
 10. Brock Perkins   State Fair 29 53 73 72.6
 11. Ray Peterson SMSU-West Plains 27 59 82 72.0
 12. J. T. Williams Mineral Area 29 52 74 70.3

 Rebound Leaders - Requires minimum of four rebounds per game

Athlete

School Games Total Average
 1.   Lorenzo Gordon   Mineral Area 27 291 10.8
 2.   Marcus Ardison State Fair 29 227 7.8
 3.   Marty Wise Moberly 30 211 7.3
 4.   J. T. Williams   Mineral Area 29 209 7.2
 5.   Chris Carr Three Rivers 29 190 6.6
 5.   Derrell Minner   Three Rivers 29 190 6.6
 7.   Keith Hardaway Moberly 30 170 5.7
 7.   Travis Parker SMSU-West Plains 30 171 5.7
 7.   Terrell Everett SMSU-West Plains 30 170 5.7
 10. Kgomotso Sefolosha Mineral Area 27 147 5.5
 11. Bobby Barrow State Fair 29 145 5.0
 12. Danijel Zoric Three Rivers 29 137 4.7
 12. Kewain Gant Moberly 30 142 4.7
 14. Chris Aline SMSU-West Plains 28 126 4.5
 14. Mario Brown Mineral Area 29 131 4.5

 Assist Leaders - Requires minimum of two assists per game

Athlete

School Games Total Average
 1.   Dereke Tipler Three Rivers 18 125 6.9
 2.   Eddie Smith Moberly 30 194 6.5
 3.   Brandon Kimbrough SMSU-West Plains 29 175 6.0
 4.   Terrell Everett   SMSU-West Plains 30 154 5.1
 5.   David Bryant Mineral Area 29 137 4.7
 6.   AntWon Hawkins Mineral Area 25 90 3.6
 7.   Nick Covington Three Rivers 29 90 3.1
 8.   J. T. Williams Mineral Area 29 79 2.7
 9.   Maurice Gibbs Moberly 30 80 2.6
 10. Travis Parker SMSU-West Plains 30 76 2.5
 11. Matt Gibson Three Rivers 17 40 2.4
 12. Marcus Hill Moberly 30 68 2.3
 12Lorenzo Gordon Mineral Area 27 62 2.3

 Block Leaders

Athlete

School Games Total Average
 1.   Marcus Ardison State Fair 29 58 2.000
 2.   Mario Brown Mineral Area 29 40 1.379
 3.   Kewain Gant Moberly 30 40 1.333
 4.   Steve Deken Three Rivers 23 25 1.087
 5.   Chris White Moberly 30 27 0.900
 6.   Danijel Zoric Three Rivers 29 22 0.759
 7.   Kgomotso Sefolosha Mineral Area 27 20 0.741
 8.   Chris Carr Three Rivers 29 19 0.656
 9.   Chris Aline SMSU-West Plains 28 7 0.250
 10. Waylon Francis SMSU-West Plains 25 5 0.200

 Steal Leaders

Athlete School Games Total Average
 1.   Dereke Tipler Three Rivers 18 72 4.00
 2.   Eddie Smith Moberly 30 92 3.06
 3.   Terrell Everett SMSU-West Plains 30 82 2.73
 4.   Matt Gibson Three Rivers