|
Final |
Region 16 |
All Games |
Division I |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Percentage | Won | Lost | Percentage | Won | Lost | Percentage | |
| 1. Moberly | 7 | 1 | 87.5% | 24 | 6 | 80.0% | 16 | 6 | 72.7% |
| 2. Three Rivers (Tiebreaker) | 4 | 4 | 50.0% | 20 | 9 | 69.0% | 12 | 9 | 57.1% |
| 3. Mineral Area | 4 | 4 | 50.0% | 21 | 9 | 70.0% | 8 | 9 | 47.1% |
| 4. State Fair | 3 | 5 | 37.5% | 17 | 12 | 58.6% | 9 | 9 | 50.0% |
| 5. SMSU-West Plains | 2 | 6 | 25.0% | 15 | 15 | 50.0% | 12 | 15 | 44.4% |
|
Region
16 Tournament Champion - Moberly |
|||||||||
|
Final Team Offensive Rankings |
||||||
| . | All Games | Division One Games | Region 16 Games | |||
|---|---|---|---|---|---|---|
| Team | Points | Average | Points | Average | Points | Average |
| 1. Moberly | 2469 | 82.3 | 1732 | 78.7 | 641 | 80.1 |
| 2. Three Rivers | 2350 | 81.0 | 1644 | 78.3 | 611 | 76.4 |
| 3. Mineral Area | 2246 | 77.4 | 1256 | 73.9 | 523 | 65.4 |
| 4. State Fair | 2215 | 76.4 | 1322 | 73.4 | 535 | 66.9 |
| 5. SMSU-West Plains | 2184 | 72.8 | 1916 | 71.0 | 523 | 65.4 |
|
Rankings based on "All Games." Division One and Region 16 averages provided for information purposes. |
||||||
|
Final Team Defensive Rankings |
||||||
| . | All Games | Division One Games | Region 16 Games | |||
|---|---|---|---|---|---|---|
| Team | Points | Average | Points | Average | Points | Average |
| 1. Moberly | 1961 | 65.4 | 1559 | 70.9 | 545 | 68.1 |
| 2. SMSU-West Plains | 2047 | 68.2 | 19.8 | 70.7 | 574 | 71.8 |
| 3. Three Rivers | 1990 | 68.6 | 1498 | 71.3 | 609 | 76.1 |
| 4. Mineral Area | 2048 | 70.6 | 1260 | 74.1 | 545 | 68.1 |
| 5. State Fair | 2174 | 75.0 | 1361 | 75.6 | 560 | 70.0 |
|
Rankings based on "All Games." Division One and Region 16 averages provided for information purposes. |
||||||
|
Final Team Victory Margin Rankings |
|||
| Team | All Games | Division One Games | Region 16 Games |
|---|---|---|---|
| 1. Moberly | 16.9 | 7.9 | 12.0 |
| 2. Three Rivers | 12.4 | 7.0 | 0.3 |
| 3. Mineral Area | 6.8 | (0.2) | (2.8) |
| 4. SMSU-West Plains | 4.6 | 0.3 | (6.4) |
| 5. State Fair | 1.4 | (2.2) | (3.1) |
|
Rankings based on "All Games." Division One and Region 16 averages provided for information purposes. |
|||
|
Final Individual Rankings and Statistics |
|
Scoring Leaders - Requires minimum of twelve points per game |
||||
Athlete |
School |
Points |
Games |
Average |
|---|---|---|---|---|
| 1. Eddie Smith | Moberly | 527 | 29 | 18.2 |
| 2. C. J. Hadley | Three Rivers | 412 | 25 | 16.5 |
| 3. Ontario McKee | SMS-West Plains | 426 | 30 | 14.2 |
| 4. Maurice Gibbs | Moberly | 406 | 29 | 14.0 |
| 5. Brock Perkins | State Fair | 404 | 29 | 13.9 |
| 6. Ryan Byrne | Mineral Area | 391 | 29 | 13.5 |
| 7. Andrais Thornton | SMS-West Plains | 400 | 30 | 13.3 |
| 8. Marty Wise | Moberly | 382 | 30 | 12.7 |
| 9. Dominitrix Johnson | Three Rivers | 343 | 28 | 12.3 |
| 10. Durrell Nevels | Three Rivers | 300 | 25 | 12.0 |
| 11. Kenny Burke | Mineral Area | 319 | 27 | 11.8 |
| 12. TyrOne Brazelton | SMS-West Plains | 344 | 30 | 11.5 |
Two Point Field Goal Leaders - Requires minimum of four attempts per game |
|||||
| Athlete | School | Games | Made | Attempts | Percentage |
|---|---|---|---|---|---|
| 1. Tremaine Wilkerson | Mineral Area | 27 | 75 | 121 | 62.0 |
| 2. Kewain Gant | Moberly | 30 | 144 | 233 | 61.8 |
| 3. Curtis Muse | Mineral Area | 29 | 99 | 161 | 61.5 |
| 4. Rob Kennedy | Mineral Area | 22 | 51 | 87 | 58.6 |
| 5. Jermaine Dailey | Three Rivers | 25 | 86 | 147 | 58.5 |
| 6. Andrais Thornton | SMS-West Plains | 30 | 153 | 273 | 56.0 |
| 6. Maurice Gibbs | Moberly | 29 | 98 | 175 | 56.0 |
| 8. Marty Wise | Moberly | 30 | 140 | 254 | 55.1 |
| 9. Lorenzo Ecford | SMS-West Plains | 30 | 70 | 135 | 51.9 |
| 10. AntWon Harris | State Fair | 27 | 81 | 170 | 48.8 |
Three Point Field Goal Leaders - Requires minimum of two attempts per game |
|||||
| Athlete | School | Games | Made | Attempts | Percentage |
|---|---|---|---|---|---|
| 1. Klavs Bedritis | Three Rivers | 28 | 59 | 133 | 44.4 |
| 2. Brock Perkins | State Fair | 29 | 94 | 216 | 44.0 |
| 2. Charles Love | State Fair | 28 | 59 | 134 | 44.0 |
| 4. Ryan Byrne | Mineral Area | 29 | 66 | 157 | 42.0 |
| 5. Dominitrix Johnson | Three Rivers | 28 | 39 | 94 | 41.5 |
| 6. Maurice Gibbs | Moberly | 29 | 48 | 119 | 40.3 |
| 7. Kenny Burke | Mineral Area | 27 | 42 | 112 | 37.5 |
| 8. Eddie Smith | Moberly | 29 | 26 | 70 | 37.1 |
| 9. Keith Hardaway | Moberly | 30 | 52 | 145 | 35.9 |
| 10. Ontario McKee | SMS-West Plains | 30 | 66 | 185 | 35.7 |
| 11. C. J. Hadley | Three Rivers | 25 | 57 | 160 | 35.6 |
| 12. Deron Brown | Three Rivers | 25 | 22 | 62 | 35.5 |
| 13. TyrOne Brazelton | SMS-West Plains | 30 | 41 | 134 | 30.6 |
Total Field Goal Percentage Leaders (2's + 3's) |
|||||
| Athlete | School | Games | Made | Attempts | Percentage |
|---|---|---|---|---|---|
| 1. Kewain Gant | Moberly | 30 | 144 | 233 | 61.8 |
| 2. Curtis Muse | Mineral Area | 29 | 99 | 161 | 61.5 |
| 3. Tremaine Wilkenson | Mineral Area | 27 | 77 | 127 | 60.6 |
| 4. Rob Kennedy | Mineral Area | 22 | 51 | 87 | 58.6 |
| 5. Jermaine Dailey | Three Rivers | 25 | 86 | 147 | 58.5 |
| 6. Andrais Thornton | SMS-West Plains | 30 | 154 | 279 | 55.2 |
| 7. Marty Wise | Moberly | 30 | 148 | 282 | 52.5 |
| 8. Maurice Gibbs | Moberly | 29 | 146 | 294 | 49.7 |
| 9. Lorenzo Ecford | SMS-West Plains | 30 | 74 | 158 | 46.8 |
| 10. Charles Love | State Fair | 28 | 59 | 134 | 44.0 |
| Free Throw Leaders - Requires minimum of two attempts per game | |||||
| Athlete | School | Games | Made | Attempts | Percentage |
|---|---|---|---|---|---|
| 1. Dominitrix Johnson | Three Rivers | 28 | 86 | 102 | 84.3 |
| 2. Ryan Byrne | Mineral Area | 29 | 87 | 104 | 81.7 |
| 3. Kenny Burke | Mineral Area | 27 | 61 | 79 | 77.2 |
| 3. James Watson, Jr. | SMS-West Plains | 25 | 44 | 57 | 77.2 |
| 5. Dantwan Chillers | Mineral Area | 27 | 36 | 47 | 76.6 |
| 6. Ontario McKee | SMS-West Plains | 30 | 78 | 108 | 72.2 |
| 7. TyrOne Brazelton | SMS-West Plains | 30 | 81 | 113 | 71.7 |
| 7. Maurice Gibbs | Moberly | 29 | 66 | 92 | 71.7 |
| 9. C. J. Hadley | Three Rivers | 25 | 49 | 69 | 71.0 |
| 10. Reaynundo Sturdivant | Three Rivers | 28 | 53 | 77 | 68.8 |
| 11. Eddie Smith | Moberly | 29 | 137 | 206 | 66.5 |
| 12. Ed Hudson | State Fair | 29 | 44 | 70 | 63.0 |
| 12. Marty Wise | Moberly | 30 | 78 | 124 | 62.9 |
| 13. AntWon Harris | State Fair | 27 | 62 | 100 | 62.0 |
|
Rebound Leaders - Requires minimum of four rebounds per game |
||||
Athlete |
School | Games | Total | Average |
|---|---|---|---|---|
| 1. Andrais Thornton | SMS-West Plains | 30 | 286 | 9.5 |
| 2. Jermaine Dailey | Three Rivers | 25 | 194 | 7.8 |
| 3. Marty Wise | Moberly | 30 | 231 | 7.7 |
| 4. Durrell Nevels | Three Rivers | 25 | 187 | 7.5 |
| 5. Ed Hudson | State Fair | 29 | 209 | 7.2 |
| 6. Kewain Gant | Moberly | 30 | 189 | 6.3 |
| 7. Tyrell Curry | State Fair | 23 | 140 | 6.1 |
| 8. Tremaine Wilkerson | Mineral Area | 27 | 161 | 6.0 |
| 8. Abayomi Ajasin | Three Rivers | 28 | 169 | 6.0 |
| 10. Lorenzo Ecford | SMS-West Plains | 30 | 176 | 5.9 |
| 10. C. J. Hadley | Three Rivers | 25 | 147 | 5.9 |
| 12. Darrell Butterfield | State Fair | 26 | 137 | 5.3 |
| 13. Curtis Muse | Mineral Area | 29 | 145 | 5.0 |
| 14. Eddie Smith | Moberly | 29 | 137 | 4.7 |
| 15. Ryan Byrne | Mineral Area | 29 | 126 | 4.3 |
|
Assist Leaders - Requires minimum of two assists per game |
||||
Athlete |
School | Games | Total | Average |
|---|---|---|---|---|
| 1. Eddie Smith | Moberly | 29 | 174 | 6.0 |
| 2. Dominitrix Johnson | Three Rivers | 28 | 152 | 5.4 |
| 3. Reaynundo Sturdivant | Three Rivers | 28 | 114 | 4.1 |
| 4. TyrOne Brazelton | SMS-West Plains | 30 | 120 | 4.0 |
| 5. Marty Wise | Moberly | 30 | 118 | 3.9 |
| 6. Kenny Burke | Mineral Area | 27 | 88 | 3.3 |
| 6. T. J. Britton | Mineral Area | 18 | 59 | 3.3 |
| 8. Ontario McKee | SMS-West Plains | 30 | 96 | 3.2 |
| 8. Gerald Fonzie | State Fair | 29 | 93 | 3.2 |
| 10. James Watson, Jr. | SMS-West Plains | 25 | 78 | 3.1 |
| 11. Aaron Bidewell | Three Rivers | 29 | 86 | 3.0 |
| 12. Maurice Gibbs | Moberly | 29 | 75 | 2.6 |
| 12. Dantwan Chillers | Mineral Area | 29 | 74 | 2.6 |
|
Block Leaders |
||||
Athlete |
School | Games | Total | Average |
|---|---|---|---|---|
| 1. Durrell Nevels | Three Rivers | 25 | 90 | 3.6 |
| 2. Jermaine Dailey | Three Rivers | 25 | 73 | 2.9 |
| 3. Kewain Gant | Moberly | 30 | 50 | 1.7 |
| 3. Ed Hudson | State Fair | 29 | 50 | 1.7 |
| 3. Tyrell Curry | State Fair | 23 | 38 | 1.7 |
| 6. Abayomi Ajasin | Three Rivers | 28 | 43 | 1.5 |
| 7. Curtis Muse | Mineral Area | 29 | 29 | 1.0 |
| 8. Jonathan Jackson | Mineral Area | 17 | 12 | 0.7 |
| 8. Aaron Jackson | Mineral Area | 26 | 17 | 0.7 |
|
Steal Leaders |
||||
| Athlete | School | Games | Total | Average |
|---|---|---|---|---|
| 1. Eddie Smith | Moberly | 29 | 102 | 3.5 |
| 2. Marty Wise | Moberly | 30 | 72 | 2.4 |
| 3. C. J. Hadley | Three Rivers | 25 | 55 | 2.2 |
| 4. TyrOne Brazelton | SMS-West Plains | 30 | 46 | 1.5 |
| 4. Maurice Gibbs | Moberly | 29 | 43 | 1.5 |
| 4. Kenny Burke | Mineral Area | 27 | 41 | 1.5 |
| 4. Aaron Bidewell | Three Rivers | 29 | 44 | 1.5 |
| 8. Ontario McKee | SMS-West Plains | 30 | 40 | 1.3 |
| 9. Dantwan Chillers | Mineral Area | 29 | 36 | 1.2 |
| 9. Ryan Byrne | Mineral Area | 29 | 36 | 1.2 |
| 9. Brock Perkins | State Fair | 29 | 35 | 1.2 |
| 9. Reaynundo Sturdivant | Three Rivers | 28 | 33 | 1.2 |