|
Final
Team Rankings |
Region 16 |
All Games |
Division I |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Percent | Won | Lost | Percent | Won | Lost | Percent | |
| 1. Mineral Area | 8 | 0 | 100 | 25 | 4 | 86.2 | 13 | 4 | 76.5 |
| 2. Missouri State-WP | 5 | 3 | 62.5 | 19 | 11 | 63.3 | 15 | 11 | 57.7 |
| 3. Three Rivers | 4 | 4 | 50.0 | 23 | 7 | 76.7 | 16 | 7 | 69.6 |
| 4. Moberly | 3 | 5 | 37.5 | 19 | 11 | 63.3 | 10 | 10 | 50.0 |
| 5. State Fair | 0 | 8 | 0.0 | 4 | 25 | 13.8 | 1 | 18 | 0.53 |
|
Region
16 Tournament Champion - Mineral Area College |
|||||||||
|
Final Team Offensive Rankings - Updated February 25, 2006 |
||||||
| . | All Games | Division One Games | Region 16 Games | |||
|---|---|---|---|---|---|---|
| Team | Points | Average | Points | Average | Points | Average |
| 1. Mineral Area | 2476 | 85.4 | 1375 | 80.9 | 703 | 87.9 |
| 2. Missouri State-WP | 2472 | 82.4 | 2091 | 80.4 | 670 | 83.8 |
| 3. Three Rivers | 2248 | 74.9 | 1755 | 73.1 | 563 | 70.4 |
| 4. Moberly | 2016 | 67.2 | 1342 | 63.9 | 471 | 58.9 |
| 5. State Fair | 1651 | 56.9 | 1049 | 55.2 | 414 | 51.8 |
|
Rankings based on "All Games." Division One and Region 16 averages provided for information purposes. |
||||||
|
Final Team Defensive Rankings - Updated February 25, 2006 |
||||||
| . | All Games | Division One Games | Region 16 Games | |||
|---|---|---|---|---|---|---|
| Team | Points | Average | Points | Average | Points | Average |
| 1. Three Rivers | 1859 | 62.0 | 1531 | 63.8 | 507 | 63.4 |
| 2. Moberly | 1904 | 63.5 | 1386 | 66.0 | 528 | 66.0 |
| 3. Mineral Area | 1972 | 68.0 | 1237 | 72.8 | 601 | 75.1 |
| 4. Missouri State-WP | 2183 | 72.8 | 1938 | 74.5 | 593 | 74.1 |
| 5. State Fair | 2177 | 75.1 | 1496 | 78.7 | 592 | 74.0 |
|
Rankings based on "All Games." Division One and Region 16 averages provided for information purposes. |
||||||
|
Final Team Victory Margin Rankings - Updated February 25, 2006 |
|||
| Team | All Games | Division One Games | Region 16 Games |
|---|---|---|---|
| 1. Mineral Area | 17.4 | 8.1 | 12.8 |
| 2. Three Rivers | 13.0 | 9.3 | 7.0 |
| 3. Missouri State-WP | 9.6 | 5.9 | 9.6 |
| 4. Moberly | 3.7 | (2.1) | (7.1) |
| 5. State Fair | (18.1) | (23.5) | (22.3) |
|
Rankings based on "All Games." Division One and Region 16 averages provided for information purposes. |
|||
|
Final
Individual Rankings and Statistics - Updated February 28, 2006 |
|
Scoring Leaders |
||||
Athlete |
School |
Points |
Games |
Average |
|---|---|---|---|---|
| 1. Tyrone Brazelton | Missouri State-WP | 554 | 30 | 18.5 |
| 2. B. J. Benning | Moberly | 474 | 26 | 18.2 |
| 3. Dominitrix Johnson | Three Rivers | 456 | 28 | 16.3 |
| 4. Deray Wilson | State Fair | 188 | 13 | 14.5 |
| 5. Johnnie McLawhorn | Missouri State-WP | 342 | 27 | 12.7 |
| 6. Tony Webb | Mineral Area | 364 | 29 | 12.6 |
| 7. Marlon Jackson | Moberly | 376 | 30 | 12.5 |
| 8. Mikey White | Moberly | 329 | 30 | 11.0 |
| 9. Willie Hassell | Mineral Area | 267 | 26 | 10.3 |
| 10. Ronald White | Missouri State-WP | 307 | 30 | 10.2 |
| 11. Joseph Smith | State Fair | 231 | 29 | 8.0 |
Two Point Field Goal Leaders |
|||||
| Athlete | School | Games | Made | Attempts | Percentage |
|---|---|---|---|---|---|
| 1. Curtis Muse | Mineral Area | 29 | 95 | 137 | 69.3 |
| 2. Tremaine Wilkerson | Mineral Area | 29 | 80 | 123 | 65.0 |
| 3. Jermaine Dailey | Three Rivers | 30 | 110 | 177 | 62.1 |
| 4. Mantas Griskenas | Three Rivers | 8 | 21 | 35 | 60.0 |
| 5. Marlon Jackson | Moberly | 30 | 136 | 233 | 58.4 |
| 6. David Collins | Missouri State-WP | 18 | 39 | 71 | 54.9 |
| 7. Johnnie McLawhorn | Missouri State-WP | 27 | 93 | 170 | 54.7 |
| 8. DeAlan Hicks | Mineral Area | 29 | 88 | 163 | 54.0 |
| 9. Ray Nelson | Moberly | 25 | 67 | 130 | 51.5 |
| 10. Abayomi Ajasin | Three Rivers | 30 | 81 | 168 | 48.2 |
| 11. Joseph Smith | State Fair | 29 | 104 | 229 | 45.4 |
| 12. Ronald White | Missouri State-WP | 30 | 60 | 134 | 44.7 |
| 13. Tyrone Brazelton | Missouri State-WP | 30 | 109 | 248 | 43.9 |
Three Point Field Goal Leaders |
|||||
| Athlete | School | Games | Made | Attempts | Percentage |
|---|---|---|---|---|---|
| 1. Ryan Boyd | Missouri State-WP | 28 | 36 | 85 | 42.4 |
| 2. Dominitrix Johnson | Three Rivers | 28 | 89 | 216 | 41.2 |
| 3. Chad Henderson | Mineral Area | 29 | 34 | 83 | 41.0 |
| 4. Keith Burton | Three Rivers | 30 | 36 | 90 | 40.0 |
| 5. Tyrone Brazelton | Missouri State-WP | 30 | 70 | 182 | 38.5 |
| 6. Willie Hassell | Mineral Area | 26 | 39 | 104 | 37.5 |
| 7. Ricky Claitt | Mineral Area | 29 | 20 | 54 | 37.0 |
| 8. Ronald White | Missouri State-WP | 30 | 44 | 120 | 36.7 |
| 9. Charles Robinson | Missouri State-WP | 30 | 58 | 161 | 36.0 |
| 10. Johnnie McLawhorn | Missouri State-WP | 27 | 35 | 100 | 35.0 |
| 10. Marcus Jones | State Fair | 29 | 21 | 60 | 35.0 |
| 12. Mikey DeWalt | Moberly | 30 | 28 | 82 | 34.1 |
| 12. Chuck Love | Missouri State-WP | 30 | 42 | 123 | 34.1 |
| 14. Mikey White | Moberly | 30 | 49 | 147 | 33.3 |
| 15. Jonathan Huskisson | Three Rivers | 30 | 26 | 82 | 31.7 |
Total Field Goal Percentage Leaders (2's + 3's) |
|||||
| Athlete | School | Games | Made | Attempts | Percentage |
|---|---|---|---|---|---|
| 1. Curtis Muse | Mineral Area | 29 | 95 | 137 | 69.3 |
| 2. Tremaine Wilkerson | Mineral Area | 29 | 91 | 146 | 62.3 |
| 3. Jermaine Dailey | Three Rivers | 30 | 110 | 177 | 62.1 |
| 4. DeAlan Hicks | Mineral Area | 29 | 89 | 167 | 53.3 |
| 4. Marlon Jackson | Moberly | 30 | 145 | 272 | 53.3 |
| 6. Abayomi Ajasin | Three Rivers | 30 | 81 | 168 | 48.2 |
| 7. Johnnie McLawhorn | Missouri State-WP | 27 | 128 | 270 | 47.4 |
| 8. Marcus Jones | State Fair | 29 | 58 | 125 | 46.4 |
| 9. B. J. Benning | Moberly | 26 | 192 | 422 | 45.5 |
| 10. Ryan Boyd | Missouri State-WP | 28 | 72 | 160 | 45.0 |
| 11. Tyrone Brazelton | Missouri State-WP | 30 | 179 | 430 | 41.6 |
| Free Throw Leaders | |||||
| Athlete | School | Games | Made | Attempts | Percentage |
|---|---|---|---|---|---|
| 1. Mikey White | Moberly | 30 | 110 | 127 | 86.6 |
| 2. Dominitrix Johnson | Three Rivers | 28 | 83 | 104 | 79.8 |
| 3. Mantas Griskenas | Three Rivers | 8 | 24 | 31 | 77.4 |
| 4. Keith Burton | Three Rivers | 30 | 52 | 68 | 76.5 |
| 5. Ricky Claitt | Mineral Area | 29 | 47 | 62 | 75.8 |
| 6. Tyrone Brazelton | Missouri State-WP | 30 | 126 | 171 | 73.7 |
| 7. Ronald White | Missouri State-WP | 30 | 55 | 77 | 71.4 |
| 8. Tony Webb | Mineral Area | 29 | 58 | 82 | 70.7 |
| 9. Tremaine Wilkerson | Mineral Area | 29 | 40 | 60 | 66.7 |
| 10. Johnnie McLawhorn | Missouri State-WP | 27 | 51 | 77 | 66.2 |
| 11. Shane Cox | State Fair | 29 | 35 | 58 | 60.3 |
|
Rebound Leaders |
||||
Athlete |
School | Games | Total | Average |
|---|---|---|---|---|
| 1. B. J. Benning | Moberly | 26 | 191 | 7.3 |
| 2. T. J. Britton | Mineral Area | 29 | 209 | 7.2 |
| 3. Abayomi Ajasin | Three Rivers | 30 | 207 | 6.9 |
| 4. Joseph Smith | State Fair | 29 | 181 | 6.2 |
| 4. Jermaine Dailey | Three Rivers | 30 | 185 | 6.2 |
| 6. Eric Stuckey | Mineral Area | 17 | 88 | 5.7 |
| 7. Johnnie McLawhorn | Missouri State-WP | 27 | 146 | 5.4 |
| 8. Durrell Nevels | Three Rivers | 30 | 151 | 5.0 |
| 8. Tremaine Wilkerson | Mineral Area | 29 | 145 | 5.0 |
| 10. Chuck Love | Missouri State-WP | 30 | 145 | 4.8 |
| 10. Demetrus Judge | Moberly | 28 | 133 | 4.8 |
| 12. Tyrone Brazelton | Missouri State-WP | 30 | 127 | 4.2 |
|
Assist Leaders |
||||
Athlete |
School | Games | Total | Average |
|---|---|---|---|---|
| 1. Ralph Mata | Mineral Area | 29 | 155 | 5.3 |
| 2. Tyrone Brazelton | Missouri State-WP | 30 | 145 | 4.8 |
| 3. Tony Webb | Mineral Area | 29 | 96 | 3.3 |
| 4. Quinton Lewis | State Fair | 26 | 84 | 3.2 |
| 4. Keith Burton | Three Rivers | 30 | 95 | 3.2 |
| 6. Dominitrix Johnson | Three Rivers | 28 | 87 | 3.1 |
| 7. Mikey White | Moberly | 30 | 91 | 3.0 |
| 8. Marlon Jackson | Moberly | 30 | 77 | 2.6 |
| 9. Ricky Claitt | Mineral Area | 29 | 69 | 2.4 |
| 10. Ronald White | Missouri State-WP | 30 | 70 | 2.3 |
| 11. Sam Givens | Three Rivers | 27 | 60 | 2.2 |
|
Block Leaders |
||||
Athlete |
School | Games | Total | Average |
|---|---|---|---|---|
| 1. Joseph Smith | State Fair | 29 | 64 | 2.2 |
| 2. David Collins | Missouri State-WP | 18 | 36 | 2.0 |
| 3. B. J. Benning | Moberly | 26 | 46 | 1.8 |
| 3. Durrell Nevels | Three Rivers | 30 | 54 | 1.8 |
| 5. Abayomi Ajasin | Three Rivers | 30 | 37 | 1.2 |
| 6. Jermaine Dailey | Three Rivers | 30 | 33 | 1.1 |
| 7. Curtis Muse | Mineral Area | 29 | 25 | 0.9 |
| 8. Eric Stuckey | Mineral Area | 17 | 11 | 0.6 |
| 9. Darryl Butterfield | Mineral Area | 27 | 13 | 0.5 |
|
Steal Leaders |
||||
| Athlete | School | Games | Total | Average |
|---|---|---|---|---|
| 1. Tony Webb | Mineral Area | 29 | 63 | 2.2 |
| 1. Marlon Jackson | Moberly | 30 | 65 | 2.2 |
| 3. Chris Noddle | State Fair | 28 | 59 | 2.1 |
| 4. Willie Hassell | Mineral Area | 26 | 53 | 2.0 |
| 5. Tyrone Brazelton | Missouri State-WP | 30 | 58 | 1.9 |
| 6. Ralph Mata | Mineral Area | 29 | 51 | 1.8 |
| 7. Mikey White | Moberly | 30 | 51 | 1.7 |
| 8. Jermaine Dailey | Three Rivers | 30 | 44 | 1.5 |
| 9. Dominitrix Johnson | Three Rivers | 28 | 37 | 1.3 |
| 10. Keith Burton | Three Rivers | 30 | 34 | 1.1 |
| 10. Ryan Boyd | Missouri State-WP | 28 | 31 | 1.1 |
| 12. Ronald White | Missouri State-WP | 30 | 32 | 1.0 |