|
FINAL RANKINGS |
Region 16 |
All Games |
Division I |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Percent | Won | Lost | Percent | Won | Lost | Percent | |
| 1. Three Rivers | 8 | 0 | 100 | 22 | 8 | 73.3 | 15 | 7 | 68.2 |
| 2. Moberly | 6 | 2 | 75.0 | 17 | 12 | 58.6 | 9 | 11 | 45.0 |
| 3. Mineral Area | 3 | 5 | 37.5 | 21 | 8 | 72.4 | 12 | 7 | 63.2 |
| 3. Missouri State-WP | 3 | 5 | 37.5 | 19 | 11 | 63.3 | 13 | 10 | 56.5 |
| 5. State Fair | 0 | 8 | 0.0 | 3 | 24 | 11.1 | 0 | 17 | 0.0 |
|
Region 16 Tournament Seeding Tiebreakers: 1 Head-to-head competition between the tied schools; 2) Record against the highest seeded team not in the tiebreaker; 3) Record against the next highest seeded team; 4) If records against all Region 16 teams are exhausted, record against Division One teams outside of Region 16; and 5) Coin Toss. |
|||||||||
|
CLICK HERE FOR INDIVIDUAL PLAYER RANKINGS |
|
FINAL TEAM STATISTICAL RANKINGS |
|
Team Offensive Rankings |
||||||
| . | All Games | Division One Games | Region 16 Games | |||
|---|---|---|---|---|---|---|
| Team | Points | Average | Points | Average | Points | Average |
| 1. Mineral Area | 2390 | 85.4 | 1450 | 80.5 | 542 | 77.4 |
| 2. Three Rivers | 2488 | 82.9 | 1742 | 79.2 | 666 | 83.3 |
| 3. Missouri State-WP | 2474 | 82.5 | 1804 | 78.4 | 571 | 71.4 |
| 4. Moberly | 2173 | 74.9 | 1404 | 70.2 | 598 | 74.8 |
| 5. State Fair | 1620 | 60.0 | 989 | 58.2 | 512 | 64.0 |
|
Team Defensive Rankings |
||||||
| . | All Games | Division One Games | Region 16 Games | |||
|---|---|---|---|---|---|---|
| Team | Points | Average | Points | Average | Points | Average |
| 1. Mineral Area | 1901 | 67.9 | 1273 | 70.2 | 510 | 72.9 |
| 2. Missouri State-WP | 2089 | 69.6 | 1705 | 74.1 | 588 | 73.5 |
| 3. Moberly | 2067 | 71.3 | 1483 | 74.2 | 602 | 75.3 |
| 3. Three Rivers | 2138 | 71.3 | 1576 | 71.6 | 557 | 69.6 |
| 5. State Fair | 2047 | 75.8 | 1371 | 80.6 | 651 | 81.4 |
|
Team Victory Margin Rankings |
|||
| Team | All Games | Division One Games | Region 16 Games |
|---|---|---|---|
| 1. Mineral Area | 17.5 | 10.3 | 4.6 |
| 2. Missouri State-WP | 12.8 | 4.3 | (2.1) |
| 3. Three Rivers | 11.7 | 7.5 | 13.6 |
| 4. Moberly | 3.7 | (4.0) | (0.5) |
| 5. State Fair | (15.8) | (22.5) | (17.4) |