|
TEAM RANKINGS |
Region 16 |
All Games |
Division I |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Percent | Won | Lost | Percent | Won | Lost | Percent | |
| 1. Missouri State-West Plains | x | x | x | 8 | 0 | 100 | 7 | 0 | 100 |
| 2. Moberly | x | x | x | 8 | 1 | 88.9 | 4 | 1 | 80.0 |
| 3. Three Rivers | x | x | x | 6 | 1 | 85.7 | 5 | 1 | 83.3 |
| 3. State Fair | x | x | x | 6 | 1 | 85.7 | 1 | 1 | 50.0 |
| 5. Mineral Area | x | x | x | 5 | 2 | 71.4 | 4 | 2 | 66.7 |
|
Region 16 Tournament Seeding Tiebreakers: 1) Head-to-head competition between tied schools; 2) Record against highest seeded team not in tiebreaker; 3) Record against next highest seeded team; 4) If records against all Region 16 teams are exhausted, record against Division One teams outside of Region 16; and 5) Coin Toss. |
|||||||||
|
|
|
STATISTICAL RANKINGS |
|
Team Offensive Rankings (Points Scored per Game) |
||||||
| . | All Games | Division One Games | Region 16 Games | |||
|---|---|---|---|---|---|---|
| Team | Points | Average | Points | Average | Points | Average |
| 1. State Fair | 594 | 84.9 | 127 | 63.5 | x | x |
| 2. Three Rivers | 531 | 75.9 | 435 | 72.5 | x | x |
| 3. Moberly | 673 | 74.8 | 454 | 75.7 | x | x |
| 4. Mineral Area | 511 | 73.0 | 447 | 74.5 | x | x |
| 5. Missouri State-WP | 541 | 67.6 | 377 | 62.8 | x | x |
|
Team Defensive Rankings (Points Yielded per Game) |
||||||
| . | All Games | Division One Games | Region 16 Games | |||
|---|---|---|---|---|---|---|
| Team | Points | Average | Points | Average | Points | Average |
| 1. Missouri State-WP | 400 | 50.0 | 284 | 47.3 | x | x |
| 2. State Fair | 400 | 57.1 | 117 | 58.5 | x | x |
| 3. Moberly | 517 | 57.4 | 362 | 60.3 | x | x |
| 4. Three Rivers | 441 | 63.0 | 380 | 63.3 | x | x |
| 5. Mineral Area | 456 | 65.1 | 393 | 65.5 | x | x |
|
Team Victory Margin Rankings (Point Differential) |
|||
| Team | All Games | Division One Games | Region 16 Games |
|---|---|---|---|
| 1. State Fair | 27.7 | 5.0 | x |
| 2. Missouri State-WP | 17.6 | 15.5 | x |
| 3. Moberly | 17.3 | 15.3 | x |
| 4. Three Rivers | 12.9 | 9.2 | x |
| 5. Mineral Area | 7.9 | 9.0 | x |