![]() |
Moberly Area Community College |
| 2002-2003 SCHEDULE & SCORES Regular Season 11 - 19 ~ Post-Season 0 - 1 |
|||||||
| DATE | TIME | TEAM | SCORE | TEAM | D | SCORE | LOCATION |
|---|---|---|---|---|---|---|---|
| 10/31/02 | 7:00 PM | Moberly | 104 | Whiteman AFB | x | 59 | Moberly, MO |
| 11/2/02 | 7:00 PM | Moberly | 89 | Olney Central, IL | 1 | 97 | Moberly, MO |
| 11/5/02 | 7:30 PM | Moberly | 80 | SE Illinois | 1 | 91 | Harrisburg, IL |
| 11/11/02 | 7:00 PM | Moberly | 83 | Lindenwood JV | x | 47 | Moberly, MO |
| 11/13/02 | 8:00 PM | Moberly | 66 | John Wood, IL | 2 | 54 | Moberly, MO |
| 11/16/02 | 7:00 PM | Moberly | 68 | Iowa Western | 1 | 75 | Moberly, MO |
| 11/19/02 | 7:30 PM | Moberly | 68 | Penn Valley | 2 | 71 | Kansas City, MO |
| 11/23/02 | 7:30 PM | Moberly | 42 | SE Iowa | 1 | 68 | West Burlington, IA |
| 11/26/02 | 7:00 PM | Moberly | 90 | Marshalltown, IA | 1 | 81 | Moberly, MO |
| 11/29/02 | 8:00 PM | Moberly | 84 | Forest Park | 2 | 66 | Moberly, MO |
| 11/30/02 | 8:00 PM | Moberly | 73 | Jacksonville, TX | 1 | 79 | Moberly, MO |
| 12/5/02 | 7:00 PM | Moberly | 90 | Fontbonne College JV | x | 67 | St. Louis, MO |
| 12/8/02 | 2:00 PM | Moberly | 87 | Wabash Valley, IL | 1 | 76 | St. Louis, MO |
| 12/13/02 | 7:00 PM | Moberly | 65 | Indian Hills, IA | 1 | 83 | Moberly, MO |
| 1/3/03 | 8:00 PM | Moberly | 86 | SW Illinois | 1 | 77 | Moberly, MO |
| 1/4/03 | 8:00 PM | Moberly | 60 | SE Illinois | 1 | 74 | Moberly, MO |
| 1/8/03 | 7:00 PM | Moberly | 66 | SE Iowa | 1 | 80 | Moberly, MO |
| 1/11/03 | 7:00 PM | Moberly | 62 | Marshalltown, IA | 1 | 70 | Marshalltown, IA |
| 1/14/03 | 7:00 PM | Moberly | 48 | Indian Hills, IA | 1 | 84 | Ottumwa, IA |
| 1/18/03 | 7:00 PM | Moberly | 71 | Three Rivers | 1 | 78 | Moberly, MO |
| 1/22/03 | 8:00 PM | Moberly | 66 | State Fair | 1 | 70 | Moberly, MO |
| 1/25/03 | 7:00 PM | Moberly | 75 | Mineral Area | 1 | 92 | Park Hills, MO |
| 1/29/03 | 7:00 PM | Moberly | 70 | Iowa Western | 1 | 84 | Council Bluffs, IA |
| 2/1/03 | 7:00 PM | Moberly | 58 | Three Rivers | 1 | 89 | Poplar Bluff, MO |
| 2/8/03 | 7:00 PM | Moberly | 68 | Mineral Area | 1 | 86 | Moberly, MO |
| 2/13/03 | 7:00 PM | Moberly | 79 | SMSU-West Plains | 1 | 92 | West Plains, MO |
| 2/15/03 | 7:30 PM | Moberly | 80 | State Fair | 1 | 74 | Sedalia, MO |
| 2/17/03 | 7:30 PM | Moberly | 102 | North Central | 2 | 98 | Trenton, MO |
| 2/22/03 | 4:00 PM | Moberly | 89 | Penn Valley | 2 | 61 | Moberly, MO |
| 2/28/03 | 7:00 PM | Moberly | 78 | SMSU-West Plains | 1 | 98 | Moberly, MO |
|
NJCAA REGION 16 TOURNAMENT |
|||||||
| 3/3/03 | 7:00 pm | Moberly | 73 | State Fair | 1 | 78 | Sedalia, MO |