![]() |
MINERAL
AREA COLLEGE |
|
2002-2003 SCHEDULE & SCORES Regular Season 24 - 6 ~ Post-Season 1 - 1 |
|||||||
| DATE | TIME | TEAM | SCORE | TEAM | D | SCORE | LOCATION |
|---|---|---|---|---|---|---|---|
| 11/1/02 | 5:00 PM | Mineral Area | 96 | Kaskaskia, IL | 1 | 56 | Poplar Bluff, MO |
| 11/2/02 | 5:00 PM | Mineral Area | 83 | Lincoln, IL | 2 | 80 | Poplar Bluff, MO |
| 11/8/02 | 7:00 PM | Mineral Area | 94 | SW Illinois | 1 | 83 | Park Hills, MO |
| 11/9/02 | 7:00 PM | Mineral Area | 101 | Neosho County, KS | 1 | 73 | Park Hills, MO |
| 11/13/02 | 7:30 PM | Mineral Area | 57 | Lewis & Clark | 2 | 64 | Godfrey, IL |
| 11/16/02 | 2:00 PM | Mineral Area | 94 | Central Methodist JV | x | 81 | Park Hills, MO |
| 11/22/02 | 5:00 PM | Mineral Area | 85 | Washington U. JV | x | 58 | St. Louis, MO |
| 11/23/02 | 2:00 PM | Mineral Area | 88 | Spoon River | 2 | 75 | Park Hills, MO |
| 11/28/02 | 7:00 PM | Mineral Area | 105 | Allen County, KS | 1 | 79 | Park Hills, MO |
| 11/29/02 | 7:00 PM | Mineral Area | 114 | Dyersburg State, TN | 1 | 87 | Park Hills, MO |
| 11/30/02 | 7:00 PM | Mineral Area | 100 | Bellevue, WA | x | 89 | Park Hills, MO |
| 12/5/02 | 7:00 PM | Mineral Area | 82 | SW Illinois | 1 | 88 | Belleville, IL |
| 12/8/02 | 6:00 PM | Mineral Area | 74 | Highland, IL | 1 | 64 | St. Louis, MO |
| 12/14/02 | 8:00 PM | Mineral Area | 81 | Indian Hills, IA | 1 | 83 | Park Hills, MO |
| 1/4/03 | 5:00 PM | Mineral Area | 92 | Lake Land, IL | 2 | 97 | Mattoon, IL |
| 1/5/03 | 1:00 pm | Mineral Area | 78 | Lincoln Trail, IL | 1 | 72 | Mattoon, IL |
| 1/8/03 | 7:00 PM | Mineral Area | 108 | Shawnee, IL | 2 | 67 | Park Hills, MO |
| 1/11/03 | 7:00 PM | Mineral Area | 92 | Three Rivers | 1 | 77 | Park Hills, MO |
| 1/17/03 | 7:00 PM | Mineral Area | 76 | SMSU-West Plains | 1 | 83 | West Plains, MO |
| 1/23/03 | 5:00 PM | Mineral Area | 96 | McKendree, IL JV | x | 55 | Lebanon, IL |
| 1/25/03 | 7:00 PM | Mineral Area | 92 | Moberly | 1 | 75 | Park Hills, MO |
| 1/29/03 | 7:00 PM | Mineral Area | 106 | Missouri Baptist JV | x | 42 | Park Hills, MO |
| 2/1/03 | 7:30 PM | Mineral Area | 88 | State Fair | 1 | 78 | Sedalia, MO |
| 2/5/03 | 7:00 PM | Mineral Area | 91 | SMSU-West Plains | 1 | 68 | Park Hills, MO |
| 2/8/03 | 7:00 PM | Mineral Area | 86 | Moberly | 1 | 68 | Moberly, MO |
| 2/15/03 | 7:00 PM | Mineral Area | 61 | Three Rivers | 1 | 85 | Poplar Bluff, MO |
| 2/19/03 | 7:00 PM | Mineral Area | 98 | Florissant Valley | 2 | 91 | St. Louis, MO |
| 2/22/03 | 7:00 PM | Mineral Area | 90 | State Fair | 1 | 69 | Park Hills, MO |
| 2/25/03 | 7:00 PM | Mineral Area | 84 | Forest Park | 2 | 58 | Park Hills, MO |
| 3/1/03 | 4:00 PM | Mineral Area | 72 | Meramec | 2 | 65 | Park Hills, MO |
|
NJCAA REGION 16 TOURNAMENT |
|||||||
| 3/7/03 | 8:00 PM | Mineral Area | 79 | SMSU-West Plains | 1 | 69 | Rolla, MO |
| 3/8/03 | 7:00 PM | Mineral Area | 103 | Three Rivers | 1 | 113 3OT | Rolla, MO |