![]() |
Moberly Area Community College |
|
2003-2004 SCHEDULE & SCORES Regular Season 26-4 ~ Post-Season 2-1 |
|||||||
| DATE | TIME | TEAM | SCORE | TEAM | D | SCORE | LOCATION |
|---|---|---|---|---|---|---|---|
| 11/1/03 | 8:00 PM | Moberly | 139 | Earl C. Clements (KY) | x | 47 | Moberly, MO |
| 11/5/03 | 7:00 PM | Moberly | 76 | Marshalltown (IA) | 1 | 71 | Marshalltown, IA |
| 11/8/03 | 3:00 PM | Moberly | 107 | Hannibal LaGrange JV | x | 46 | Hannibal, MO |
| 11/10/03 | 7:00 PM | Moberly | 113 | Lindenwood JV | x | 66 | St. Charles, MO |
| 11/12/03 | 8:00 PM | Moberly | 86 | John Wood | 2 | 71 | Quincy, IL |
| 11/15/03 | 7:00 PM | Moberly | 81 | Iowa Western | 1 | 86 | Council Bluffs, IA |
| 11/18/03 | 8:00 PM | Moberly | 90 | Penn Valley | 2 | 75 | Moberly, MO |
| 11/22/03 | 7:00 PM | Moberly | 70 | Southeastern Iowa | 1 | 80 | Moberly, MO |
| 11/25/03 | 7:00 PM | Moberly | 127 | Central Methodist JV | x | 48 | Moberly, MO |
| 11/28/03 | 8:00 PM | Moberly | 96 | Marshalltown (IA) | 1 | 72 | Moberly, MO |
| 11/29/03 | 8:00 PM | Moberly | 101 | Indian Hills (IA) | 1 | 84 | Moberly, MO |
| 12/2/03 | 7:00 PM | Moberly | 116 | Westminster JV | x | 39 | Moberly, MO |
| 12/5/03 | 7:30 PM | Moberly | 80 | Iowa Western | 1 | 75 | Moberly, MO |
| 12/7/03 | 2:00 PM | Moberly | 75 | Wabash Valley | 1 | 66 | St. Louis, MO |
| 12/13/03 | 3:30 PM | Moberly | 86 | Olney Central (IL) | 1 | 72 | Moberly, MO |
| 1/3/04 | 7:00 PM | Moberly | 84 | SE Illinois | 1 | 79 | Lebanon, IL |
| 1/6/04 | 7:30 PM | Moberly | 72 | Southeastern, Iowa | 1 | 90 | West Burlington, IA |
| 1/10/04 | 7:00 PM | Moberly | 90 | SMSU-West Plains | 1 | 89 | Moberly, MO |
| 1/16/04 | 7:30 PM | Moberly | 71 | Three Rivers | 1 | 70 | Moberly, MO |
| 1/21/04 | 7:30 PM | Moberly | 84 | State Fair | 1 | 72 | Moberly, MO |
| 1/24/04 | 7:00 PM | Moberly | 95 | Mineral Area | 1 | 88 | Park Hills, MO |
| 1/27/04 | 5:00 PM | Moberly | 101 | Wash U JV | x | 63 | St. Louis, MO |
| 1/31/04 | 7:00 PM | Moberly | 94 | Three Rivers | 1 | 84 | Poplar Bluff, MO |
| 2/4/04 | 7:00 PM | Moberly | 133 | Columbia AAU | x | 60 | Moberly, MO |
| 2/10/04 | 7:30 PM | Moberly | 111 | Penn Valley | 2 | 91 | Kansas City, MO |
| 2/14/04 | 7:00 PM | Moberly | 72 | Mineral Area | 1 | 62 | Moberly, MO |
| 2/16/04 | 7:30 PM | Moberly | 100 | North Central MO | 2 | 58 | Moberly, MO |
| 2/21/04 | 7:30 PM | Moberly | 87 | State Fair | 1 | 72 | Sedalia, MO |
| 2/22/04 | 3:00 PM | Moberly | 79 | Lincoln College (IL) | 2 | 61 | Moberly, MO |
| 2/28/04 | 7:00 PM | Moberly | 88 | SMSU-West Plains | 1 | 96 | West Plains, MO |
|
NJCAA REGION 16 TOURNAMENT |
|||||||
| 3/5/04 | 6:00 PM | Moberly | 92 | Mineral Area | 1 | 81 | Rolla, MO |
| 3/6/04 | 7:00 PM | Moberly | 109 | SMSU-West Plains | 1 | 70 | Rolla, MO |
|
NJCAA DISTRICT 12 TOURNAMENT |
|||||||
| 3/9/04 | 7:00 pm | Moberly | 88 | Vincennes, IN | 1 | 94 | Vincennes, IN |