![]() |
MINERAL
AREA COLLEGE |
|
2003-2004 SCHEDULE & SCORES Regular Season 18-11 ~ Post-Season 1-1 |
|||||||
| DATE | TIME | TEAM | SCORE | TEAM | D | SCORE | LOCATION |
|---|---|---|---|---|---|---|---|
| 11/1/03 | 5:00 PM | Mineral Area | 76 | Kaskaskia (IL) | 1 | 72 | Poplar Bluff, MO |
| 11/2/03 | 2:00 PM | Mineral Area | 72 | Lincoln (IL) | 2 | 59 | Poplar Bluff, MO |
| 11/7/03 | 7:00 PM | Mineral Area | 70 | Barton County (KS) | 1 | 80 | Park Hills, MO |
| 11/8/03 | 7:00 PM | Mineral Area | 112 | Central Methodist JV | x | 67 | Park Hills, MO |
| 11/11/03 | 7:00 PM | Mineral Area | 59 | SW Illinois | 1 | 74 | Belleville, IL |
| 11/13/03 | 7:00 PM | Mineral Area | 124 | Lake Land (IL) | 2 | 93 | Park Hills, MO |
| 11/16/03 | 3:00 PM | Mineral Area | 134 | McKendree JV | x | 70 | Park Hills, MO |
| 11/21/03 | 4:00 PM | Mineral Area | 82 | Illinois Central | 2 | 90 | Canton, IL |
| 11/22/03 | 4:00 PM | Mineral Area | 85 | Spoon River | 2 | 56 | Canton, IL |
| 11/28/03 | 6:00 PM | Mineral Area | 83 | Kansas City (KS) | 1 | 65 | Kansas City, MO |
| 11/29/03 | 2:00 PM | Mineral Area | 92 | Penn Valley | 2 | 79 | Kansas City, MO |
| 12/6/03 | 3:00 PM | Mineral Area | 116 | Missouri Baptist JV | x | 73 | Park Hills, MO |
| 12/7/03 | 6:00 PM | Mineral Area | 70 | Highland (IL) | 1 | 80 | St. Louis, MO |
| 12/13/03 | 7:00 PM | Mineral Area | 78 | SE Iowa | 1 | 68 | Park Hills, MO |
| 1/3/03 | 7:00 PM | Mineral Area | 98 | Lewis & Clark | 2 | 84 | Park Hills, MO |
| 1/7/04 | 7:00 PM | Mineral Area | 93 | SW Illinois | 1 | 64 | Park Hills, MO |
| 1/10/04 | 7:00 PM | Mineral Area | 81 | Three Rivers | 1 | 86 | Park Hills, MO |
| 1/17/04 | 7:00 PM | Mineral Area | 70 | SMSU-West Plains | 1 | 89 | West Plains, MO |
| 1/21/04 | 7:00 PM | Mineral Area | 125 | Lindenwood JV | x | 54 | Park Hills, MO |
| 1/24/04 | 7:00 PM | Mineral Area | 88 | Moberly | 1 | 95 | Park Hills, MO |
| 1/28/04 | 7:30 PM | Mineral Area | 78 | Meramec | 2 | 81 | St. Louis, MO |
| 1/31/04 | 7:00 PM | Mineral Area | 84 | State Fair | 1 | 66 | Park Hills, MO |
| 2/4/04 | 7:00 PM | Mineral Area | 96 | Shawnee (IL) | 2 | 91 | Ullin, IL |
| 2/7/04 | 7:00 PM | Mineral Area | 90 | SMSU-West Plains | 1 | 92 | Park Hills, MO |
| 2/14/04 | 7:00 PM | Mineral Area | 62 | Moberly | 1 | 72 | Moberly, MO |
| 2/18/04 | 7:00 PM | Mineral Area | 92 | Florissant Valley | 2 | 82 | Park Hills, MO |
| 2/21/04 | 7:00 PM | Mineral Area | 78 | Three Rivers | 1 | 90 | Poplar Bluff, MO |
| 2/25/04 | 7:00 PM | Mineral Area | 98 | Forest Park | 2 | 65 | St. Louis, MO |
| 2/28/04 | 7:30 PM | Mineral Area | 96 | State Fair | 1 | 65 | Sedalia, MO |
|
NJCAA REGION 16 TOURNAMENT |
|||||||
| 3/1/04 | 7:00 PM | Mineral Area | 70 | State Fair | 1 | 55 | Rolla, MO |
| 3/5/04 | 6:00 PM | Mineral Area | 81 | Moberly | 1 | 92 | Rolla, MO |