![]() |
Moberly Area Community College |
|
2004-2005 SCHEDULE & SCORES Regular Season 24 - 6 ~ Post-Season 6 - 1 |
|||||||
| DATE | TIME | TEAM | SCORE | TEAM | D | SCORE | LOCATION |
|---|---|---|---|---|---|---|---|
| 11/04/04 | 7:00 PM | Moberly | 115 | Lindenwood JV | x | 47 | Moberly, MO |
| 11/06/04 | 7:00 PM | Moberly | 70 | Southeastern Illinois | 1 | 50 | Moberly, MO |
| 11/10/04 | 7:30 PM | Moberly | 76 | John Wood (IL) | 2 | 65 | Moberly, MO |
| 11/12/04 | 8:00 PM | Moberly | 85 | Highland CC (KS) | 1 | 64 | Highland, KS |
| 11/13/04 | 3:30 PM | Moberly | 90 | St. Mary's College JV (KS) | x | 30 | Highland, KS |
| 11/16/04 | 7:00 PM | Moberly | 86 | Iowa Western | 1 | 75 | Moberly, MO |
| 11/18/04 | 7:00 PM | Moberly | 95 | Hannibal LaGrange JV | x | 45 | Moberly, MO |
| 11/20/04 | 7:30 PM | Moberly | 100 | Olney Central (IL) | 1 | 77 | Olney, IL |
| 11/23/04 | 7:30 PM | Moberly | 81 | MCC - Penn Valley | 2 | 58 | Kansas City, MO |
| 11/26/04 | 8:00 PM | Moberly | 79 | Marshalltown (IA) | 1 | 74 | Moberly, MO |
| 11/27/04 | 8:00 PM | Moberly | 92 | Jacksonville (TX) | 1 | 80 | Moberly, MO |
| 12/01/04 | 7:30 PM | Moberly | 74 | Southeastern Iowa | 1 | 94 | Burlington, IA |
| 12/04/04 | 7:00 PM | Moberly | 78 | Southeastern Illinois | 1 | 86 | Harrisburg, IL |
| 12/12/04 | 2:00 PM | Moberly | 84 | Wabash Valley (IL) | 1 | 64 | St. Louis, MO |
| 12/15/04 | 7:00 PM | Moberly | 86 | Indian Hills CC (IA) | 1 | 78 | Moberly, MO |
| 1/05/05 | 7:00 PM | Moberly | 87 | Southeastern Iowa | 1 | 65 | Moberly, MO |
| 1/08/05 | 7:00 PM | Moberly | 45 | Iowa Western | 1 | 70 | Council Bluffs, IA |
| 1/15/05 | 7:00 PM | Moberly | 85 | Three Rivers CC | 1 | 66 | Moberly, MO |
| 1/19/05 | 7:30 PM | Moberly | 77 | State Fair CC | 1 | 79 | Moberly, MO |
| 1/22/05 | 7:00 PM | Moberly | 73 | Mineral Area College | 1 | 66 | Park Hills, MO |
| 1/25/05 | 7:00 PM | Moberly | 56 | Indian Hills CC (IA) | 1 | 59 | Ottumwa, IA |
| 1/29/05 | 7:00 PM | Moberly | 85 | Three Rivers CC | 1 | 78 | Poplar Bluff, MO |
| 2/01/05 | 7:00 PM | Moberly | 69 | Marshalltown (IA) | 1 | 78 | Marshalltown, IA |
| 2/05/05 | 7:00 PM | Moberly | 83 | SMSU - West Plains | 1 | 82 | West Plains, MO |
| 2/09/05 | 7:30 PM | Moberly | 85 | MCC - Penn Valley | 2 | 57 | Moberly, MO |
| 2/12/05 | 7:00 PM | Moberly | 76 | Mineral Area College | 1 | 59 | Moberly, MO |
| 2/15/05 | 7:30 PM | Moberly | 81 | North Central Missouri | 2 | 55 | Trenton, MO |
| 2/19/05 | 7:00 PM | Moberly | 77 | State Fair CC | 1 | 63 | Sedalia, MO |
| 2/20/05 | 3:00 PM | Moberly | 114 | Westminster College JV | x | 45 | Fulton, MO |
| 2/26/05 | 7:00 PM | Moberly | 85 | SMSU - West Plains | 1 | 52 | Moberly, MO |
|
NJCAA REGION 16 TOURNAMENT |
|||||||
| 3/04/05 | BYE | Moberly | x | Region 16 Quarterfinals | x | x | Rolla, MO |
| 3/05/05 | 5:00 PM | Moberly | 86 | SMS - West Plains | 1 | 60 | Rolla, MO |
| 3/08/05 | 7:00 PM | Moberly | 69 | Three Rivers CC | 1 | 61 | Moberly, MO |
| 3/10/05 | 7:00 PM | Moberly | 77 | Three Rivers CC | 1 | 62 | Poplar Bluff, MO |
|
NJCAA NATIONAL TOURNAMENT |
|||||||
| 3/22/05 | 11:00 AM | Moberly | 69 | NW Mississippi | 1 | 66 | Hutchinson, KS |
| 3/23/05 | 6:30 PM | Moberly | 73 | Iowa Western | 1 | 65 | Hutchinson, KS |
| 3/25/05 | 6:30 PM | Moberly | 80 | Chipola CC, FL | 1 | 61 | Hutchinson, KS |
| 3/26/05 | 8:00 PM | Moberly | 61 | Paris JC, TX | 1 | 70 | Hutchinson, KS |