![]() |
MINERAL
AREA COLLEGE |
|
2004-2005 SCHEDULE & SCORES Regular Season 21 - 9 ~ Post-Season 0 - 1 |
|||||||
| DATE | TIME | TEAM | SCORE | TEAM | D | SCORE | LOCATION |
|---|---|---|---|---|---|---|---|
| 11/05/04 | 5:00 PM | Mineral Area | 87 | Kaskaskia (IL) | 1 | 96 | Poplar Bluff, MO |
| 11/06/04 | 5:00 PM | Mineral Area | 77 | St. Louis CC - Forest Park | 2 | 38 | Poplar Bluff, MO |
| 11/13/04 | 2:00 PM | Mineral Area | 114 | Lindenwood JV | x | 73 | Park Hills, MO |
| 11/16/04 | 7:30 PM | Mineral Area | 74 | Southwestern Illinois | 1 | 81 | Park Hills, MO |
| 11/19/04 | 7:00 PM | Mineral Area | 76 | Missouri Baptist JV | x | 51 | Park Hills, MO |
| 11/20/04 | 3:00 PM | Mineral Area | 77 | MCC - Penn Valley | 2 | 74 OT | Park Hills, MO |
| 11/26/04 | 7:00 PM | Mineral Area | 84 | Illinois Central | 2 | 77 | Park Hills, MO |
| 11/27/04 | 3:00 PM | Mineral Area | 102 | Dyersburg State (TN) | 1 | 83 | Park Hills, MO |
| 12/03/04 | 7:00 PM | Mineral Area | 58 | Indian Hills | 1 | 62 | Ottumwa, IA |
| 12/04/04 | 5:00 PM | Mineral Area | 106 | Northern Iowa CC | 2 | 99 2OT | Ottumwa, IA |
| 12/11/04 | 8:00 PM | Mineral Area | 85 | Indian Hills CC (IA) | 1 | 83 OT | Park Hills, MO |
| 12/12/04 | 6:00 PM | Mineral Area | 84 | Highland (IL) | 1 | 83 | St. Louis, MO |
| 12/18/04 | 7:30 PM | Mineral Area | 73 | Southeastern Iowa | 1 | 87 | Burlington, IA |
| 12/31/04 | 5:00 PM | Mineral Area | 63 | North Lake College (TX) | 3 | 56 | Poplar Bluff, MO |
| 1/01/05 | 5:00 PM | Mineral Area | 105 | Dyersburg State (TN) | 1 | 71 | Poplar Bluff, MO |
| 1/03/05 | 7:30 PM | Mineral Area | 65 | Southwestern Illinois | 1 | 69 | Belleville, IL |
| 1/08/05 | 7:00 PM | Mineral Area | 71 | Three Rivers CC | 1 | 81 | Poplar Bluff, MO |
| 1/09/05 | 6:00 PM | Mineral Area | 76 | John Wood (IL) | 2 | 74 OT | Godfrey, IL |
| 1/15/05 | 7:00 PM | Mineral Area | 52 | SMSU - West Plains | 1 | 47 | Park Hills, MO |
| 1/22/05 | 7:00 PM | Mineral Area | 66 | Moberly Area CC | 1 | 73 | Park Hills, MO |
| 1/24/05 | 7:30 PM | Mineral Area | 68 | Lewis & Clark | 2 | 58 | Godfrey, IL |
| 1/29/05 | 7:30 PM | Mineral Area | 65 | State Fair CC | 1 | 56 | Sedalia, MO |
| 2/02/05 | 7:00 PM | Mineral Area | 79 | Shawnee CC (IL) | 2 | 58 | Park Hills, MO |
| 2/05/05 | 7:00 PM | Mineral Area | 61 | St. Louis CC - Meramec | 2 | 58 | Park Hills, MO |
| 2/08/05 | 7:00 PM | Mineral Area | 68 | SMSU - West Plains | 1 | 80 | West Plains, MO |
| 2/12/05 | 7:00 PM | Mineral Area | 59 | Moberly Area CC | 1 | 76 | Moberly, MO |
| 2/16/05 | 7:00 PM | Mineral Area | 109 | St. Louis CC - Flo Valley | 2 | 72 | St. Louis, MO |
| 2/19/05 | 7:00 PM | Mineral Area | 84 | Three Rivers CC | 1 | 78 | Park Hills, MO |
| 2/22/05 | 7:00 PM | Mineral Area | x | St. Louis CC - Forest Park | 2 | Forfeit | Park Hills, MO |
| 2/26/05 | 7:00 PM | Mineral Area | 58 | State Fair CC | 1 | 54 | Park Hills, MO |
|
NJCAA REGION 16 TOURNAMENT |
|||||||
| 3/04/05 | BYE | Mineral Area | x | Region 16 Quarterfinals | 1 | x | Rolla, MO |
| 3/05/05 | 7:00 PM | Mineral Area | 54 | Three Rivers CC | 1 | 59 | Rolla, MO |
| 3/08/05 | x | Mineral Area | x | Region 16 Championship | x | x | Higher Seed |
| 3/10/05 | x | Mineral Area | x | Region 16 Championship | x | x | Lower Seed |
| 3/11/05 | x | Mineral Area | x | Region 16 Championship | x | x | St. Louis, MO |