![]() |
Moberly Area Community College |
|
2005-2006 Schedule &
Scores Regular Season 19 - 11 | Post-Season 1 - 1 Scores Archive: 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
|||||||
| Date | Time | Team | Score | Team | Division | Score | Location |
|---|---|---|---|---|---|---|---|
| 11/04/05 | 8:00 PM | Moberly | 60 | Lindenwood JV | x | 37 | Moberly, MO |
| 11/09/05 | 7:30 PM | Moberly | 64 | John Wood | 2 | 62 | Quincy, IL |
| 11/11/05 | 4:00 PM | Moberly | 85 | Haskell Indian Nations JV | x | 53 | Iola, KS |
| 11/12/05 | 4:00 PM | Moberly | 73 | State Fair CC | 1 | 57 | Iola, KS |
| 11/16/05 | 7:00 PM | Moberly | 79 | Forest Park CC | 2 | 53 | St. Louis, MO |
| 11/19/05 | 7:00 PM | Moberly | 75 | Olney Central | 1 | 52 | Moberly, MO |
| 11/22/05 | 7:00 PM | Moberly | 71 | Penn Valley | 2 | 59 | Moberly, MO |
| 11/25/05 | 8:00 PM | Moberly | 83 | Lindenwood JV | x | 60 | Moberly, MO |
| 11/26/05 | 8:00 PM | Moberly | 78 | Florissant Valley | 2 | 62 | Moberly, MO |
| 12/02/05 | 5:30 PM | Moberly | 64 | Vincennes University | 1 | 89 | Mt. Caramel, IL |
| 12/03/05 | 8:00 PM | Moberly | 82 | Wabash Valley | 1 | 74 | Mt. Caramel, IL |
| 12/06/05 | 7:00 PM | Moberly | 71 | Southeastern Iowa | 1 | 67 | Moberly, MO |
| 12/11/05 | 2:00 PM | Moberly | 61 | Southwestern Illinois | 1 | 83 | St. Louis, MO |
| 12/17/05 | 7:00 PM | Moberly | 77 | Forest Park | 2 | 63 | Moberly, MO |
| 12/20/05 | 7:30 PM | Moberly | 54 | Indian Hills | 1 | 77 | Ottumwa, IA |
| 1/03/06 | 7:30 PM | Moberly | 66 | Southeastern Iowa | 1 | 63 | Burlington, IA |
| 1/07/06 | 7:30 PM | Moberly | 54 | Iowa Western | 1 | 87 | Council Bluff, IA |
| 1/10/06 | 7:00 PM | Moberly | 60 | Marshalltown Iowa | 1 | 52 | Moberly, MO |
| 1/13/06 | 7:00 PM | Moberly | 59 | Three Rivers | 1 | 57 | Moberly, MO |
| 1/18/06 | 7:30 PM | Moberly | 57 | State Fair | 1 | 49 | Sedalia, MO |
| 1/21/06 | 7:30 PM | Moberly | 69 | Mineral Area | 1 | 87 | Park Hills, MO |
| 1/23/06 | 7:00 PM | Moberly | 75 | Marshalltown Iowa | 1 | 80 | Marshalltown, IA |
| 1/28/06 | 7:00 PM | Moberly | 54 | Three Rivers | 1 | 77 | Poplar Bluff, MO |
| 2/01/06 | 7:00 PM | Moberly | 54 | Iowa Western | 1 | 49 | Moberly, MO |
| 2/04/06 | 7:00 PM | Moberly | 60 | Missouri State–West Plains | 1 | 66 | Moberly, MO |
| 2/07/06 | 7:00 PM | Moberly | 77 | Penn Valley | 2 | 69 | Kansas City, MO |
| 2/11/06 | 7:00 PM | Moberly | 60 | Mineral Area | 1 | 71 | Moberly, MO |
| 2/15/06 | 7:00 PM | Moberly | 54 | Indian Hills | 1 | 56 | Moberly, MO |
| 2/18/06 | 7:00 PM | Moberly | 56 | State Fair | 1 | 50 | Moberly, MO |
| 2/25/06 | 7:00 PM | Moberly | 56 | Missouri State–West Plains | 1 | 71 | West Plains, MO |
|
NJCAA Region 16 Tournament |
|||||||
| 2/28/06 | 7:00 PM | Moberly | 71 | State Fair | 1 | 67 OT | Moberly, MO |
| 3/04/06 | 7:00 PM | Moberly | 57 | Mineral Area | 1 | 70 | Park Hills, MO |
| 3/07/06 | x | Moberly | x | Region 16 Final | 1 | x | Higher Seed |
| 3/09/06 | x | Moberly | x | Region 16 Final | 1 | x | Lower Seed |
| 3/11/06 | x | Moberly | x | Region 16 Final | 1 | x | Higher Seed |
|
NJCAA National Tournament |
|||||||
| 3/21/06 | x | x | x | x | 1 | x | Hutchinson, KS |
| 3/22/06 | x | x | x | x | 1 | x | Hutchinson, KS |
| 3/23/06 | x | x | x | x | 1 | x | Hutchinson, KS |
| 3/24/06 | x | x | x | x | 1 | x | Hutchinson, KS |
| 3/25/06 | x | x | x | x | 1 | x | Hutchinson, KS |