r
![]() |
Moberly Area Community College |
|
2006-2007 Schedule &
Scores Regular Season 17 - 12 | Post-Season 0 - 1 Scores Archive: 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 |
|||||||
| Date | Time | Team | Score | Team | D | Score | Location |
|---|---|---|---|---|---|---|---|
| 11/3/06 | 5:00 PM | Moberly | 74 | Kirkwood CC | 2 | 77 | Quincy, IL |
| 11/4/06 | 4:00 PM | Moberly | 71 | John Wood CC | 2 | 58 | Quincy, IL |
| 11/8/06 | 7:00 PM | Moberly | 118 | Missouri Baptist JV | x | 50 | Moberly, MO |
| 11/15/06 | 7:00 PM | Moberly | 84 | STLCC - Forest Park | 2 | 57 | Moberly, MO |
| 11/17/06 | 6:00 PM | Moberly | 76 | Independence CC | 1 | 94 | Hutchinson, KS |
| 11/18/06 | 8:00 PM | Moberly | 81 | Hutchinson CC | 1 | 84 | Hutchinson, KS |
| 11/21/06 | 7:30 PM | Moberly | 93 | MCC - Penn Valley | 2 | 85 | Kansas City, MO |
| 11/24/06 | 8:00 PM | Moberly | 61 | John Wood CC | 2 | 57 | Moberly, MO |
| 11/25/06 | 8:00 PM | Moberly | 68 | Trinity Valley CC | 1 | 69 | Moberly, MO |
| 11/28/06 | 7:00 PM | Moberly | x | Graceland JV POSTPONED | x | x | Moberly, MO |
| 12/1/06 | 8:00 PM | Moberly | 65 | Lincoln Trail College | 1 | 64 | Olney, IL |
| 12/2/06 | 8:00 PM | Moberly | 76 | Olney Central College | 1 | 82 | Olney, IL |
| 12/6/06 | 7:30 PM | Moberly | 85 | Washington University JV | x | 54 | Moberly, MO |
| 12/10/06 | 2:00 PM | Moberly | 61 | Southwestern Illinois | 1 | 59 | St. Louis, MO |
| 12/16/06 | 7:00 PM | Moberly | 74 | Southeastern Iowa | 1 | 69 | Moberly, MO |
| 12/19/06 | 7:00 PM | Moberly | 70 | Indian Hills | 1 | 76 | Moberly, MO |
| 1/6/07 | 7:30 PM | Moberly | 67 | Iowa Western | 1 | 81 | Council Bluffs, IA |
| 1/10/07 | 7:30 PM | Moberly | 62 | Southeastern Iowa | 1 | 77 | Burlington, IA |
| 1/13/06 | 7:00 PM | Moberly | 72 | Three Rivers | 1 | 84 | Moberly, MO |
| 1/15/07 | 5:00 PM | Moberly | x | Graceland JV POSTPONED | x | x | Moberly, MO |
| 1/17/07 | 7:30 PM | Moberly | 76 | State Fair | 1 | 74 | Moberly, MO |
| 1/20/07 | 7:00 PM | Moberly | 65 | Mineral Area Forfeit | 1 | 73 | Park Hills, MO |
| 1/22/07 | 7:30 PM | Moberly | 102 | William Penn JV | x | 71 | Moberly, MO |
| 1/27/07 | 7:00 PM | Moberly | 59 | Three Rivers | 1 | 91 | Poplar Bluff, MO |
| 2/3/07 | 7:00 PM | Moberly | 76 | Missouri State-WP | 1 | 74 | West Plains, MO |
| 2/6/07 | 7:00 PM | Moberly | 81 | MCC - Penn Valley | 2 | 75 | Moberly, MO |
| 2/10/07 | 7:00 PM | Moberly | 83 | Mineral Area | 1 | 68 | Moberly, MO |
| 2/14/07 | 7:00 PM | Moberly | 49 | Iowa Western | 1 | 56 | Moberly, MO |
| 2/17/07 | 7:00 PM | Moberly | 86 | State Fair | 1 | 68 | Sedalia, MO |
| 2/19/07 | 7:00 PM | Moberly | 57 | Indian Hills | 1 | 70 | Ottumwa, IA |
| 2/24/07 | 7:00 PM | Moberly | 81 | Missouri State-WP | 1 | 70 | Moberly, MO |
|
NJCAA Region 16 Tournament |
|||||||
| 2/27/07 | 7:00 PM | Moberly | x | BYE | x | x | Higher Seed |
| 3/3/07 | 7:00 PM | Moberly | 61 | Mineral Area | 1 | 81 | Higher Seed |
| 3/8/07 | 7:00 PM | Moberly | x | Region 16 Championship | x | x | Higher Seed |
| 3/10/07 | 7:00 PM | Moberly | x | Region 16 Championship | x | x | Lower Seed |
| 3/13/07 | 7:00 PM | Moberly | x | Region 16 Championship | x | x | Higher Seed |