![]() |
Mineral
Area College |
|
2006-2007 Schedule & Scores Regular Season 21 - 8 | Post-Season 2 - 2 Scores Archive: 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 |
|||||||
| Date | Time | Team | Score | Team | D | Score | Location |
|---|---|---|---|---|---|---|---|
| 11/3/06 | 5:00 PM | Mineral Area | 102 | Kaskaskia (IL) | 1 | 85 | Poplar Bluff, MO |
| 11/4/06 | 5:00 PM | Mineral Area | 91 | Bevill State (AL) | 1 | 77 | Poplar Bluff, MO |
| 11/8/06 | 7:00 PM | Mineral Area | 81 | Wabash Valley (IL) | 1 | 72 | Park Hills, MO |
| 11/11/06 | 2:00 PM | Mineral Area | 109 | Lindenwood JV | x | 53 | Park Hills, MO |
| 11/14/06 | 7:00 PM | Mineral Area | 79 | Southwestern Illinois | 1 | 77 | Park Hills, MO |
| 11/17/06 | 7:00 PM | Mineral Area | 86 | Clark College (WA) | 2 | 68 | Park Hills, MO |
| 11/18/06 | 7:00 PM | Mineral Area | 79 | Lincoln Trail (IL) | 1 | 56 | Park Hills, MO |
| 11/21/06 | 7:30 PM | Mineral Area | 79 | Southeastern Illinois | 1 | 86 | Harrisburg, IL |
| 11/24/06 | 7:00 PM | Mineral Area | 98 | Spoon River (IL) | 2 | 66 | Park Hills, MO |
| 11/25/06 | 7:00 PM | Mineral Area | 100 | Dyersburg State (TN) | 1 | 40 | Park Hills, MO |
| 11/29/06 | 7:30 PM | Mineral Area | 96 | Lewis & Clark (IL) | 2 | 63 | Godfrey, IL |
| 12/1/06 | 7:30 PM | Mineral Area | 72 | Wabash Valley (IL) | 1 | 62 | Mt. Carmel, IL |
| 12/2/06 | 5:30 PM | Mineral Area | 78 | Simmons College (KY) | 1 | 56 | Mt. Carmel, IL |
| 12/9/06 | 8:00 PM | Mineral Area | x | Vincennes University NC | 1 | x | Park Hills, MO |
| 12/10/06 | 6:00 PM | Mineral Area | 69 | Highland (IL) | 1 | 57 | St. Louis, MO |
| 1/3/07 | 7:30 PM | Mineral Area | 73 | Southwestern Illinois | 1 | 87 | Belleville, IL |
| 1/6/07 | 7:00 PM |
Mineral Area Forfeit |
82 | Three Rivers | 1 | 72 | Park Hills, MO |
| 1/10/07 | 7:00 PM |
Mineral Area Forfeit |
111 | Missouri Baptist JV | x | 47 | Park Hills, MO |
| 1/13/07 | 7:00 PM |
Mineral Area Forfeit |
77 | Missouri State-WP | 1 | 65 | Park Hills, MO |
| 1/20/07 | 7:00 PM |
Mineral Area Forfeit |
73 | Moberly | 1 | 65 | Park Hills, MO |
| 1/27/07 | 7:30 PM | Mineral Area | 88 | State Fair | 1 | 70 | Sedalia, MO |
| 1/30/07 | 7:00 PM | Mineral Area | 82 | Missouri State-WP | 1 | 69 | West Plains, MO |
| 1/31/07 | 7:30 PM | Mineral Area | 75 | STLCC-Meramec | 2 | 69 | St. Louis, MO |
| 2/3/07 | 3:00 PM | Mineral Area | 79 | John Wood (IL) | 2 | 68 | Quincy, IL |
| 2/7/07 | 7:00 PM | Mineral Area | 90 | STLCC-Flo Valley | 2 | 68 | St. Louis, MO |
| 2/10/07 | 7:00 PM | Mineral Area | 68 | Moberly | 1 | 83 | Moberly, MO |
| 2/14/07 | 7:00 PM | Mineral Area | 96 | STLCC-Forest Park | 2 | 64 | Park Hills, MO |
| 2/17/07 | 7:00 PM | Mineral Area | 72 | Three Rivers | 1 | 86 | Poplar Bluff, MO |
| 2/21/07 | 7:00 PM | Mineral Area | 100 | Washington University JV | x | 62 | Park Hills, MO |
| 2/24/07 | 7:00 PM | Mineral Area | 79 | State Fair | 1 | 60 | Park Hills, MO |
|
NJCAA Region 16 Tournament |
|||||||
| 2/27/07 | 7:00 PM | Mineral Area | x | BYE | x | x | Higher Seed |
| 3/3/07 | 7:00 PM | Mineral Area | 81 | Moberly | 1 | 61 | Higher Seed |
| 3/8/07 | 7:00 PM | Mineral Area | 70 | Three Rivers OT | 1 | 72 | Poplar Bluff, MO |
| 3/10/07 | 7:00 PM | Mineral Area | 82 | Three Rivers | 1 | 56 | Park Hills, MO |
| 3/13/07 | 7:00 PM | Mineral Area | 82 | Three Rivers | 1 | 85 | Poplar Bluff, MO |