![]() |
Three Rivers Community College |
|
2006-2007 Schedule &
Scores Regular Season 22 - 8 | Post-Season 4 - 3 Scores Archive: 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 |
|||||||
| Date | Time | Team | Score | Team | D | Score | Location |
|---|---|---|---|---|---|---|---|
| 11/3/06 | 7:00 PM | Three Rivers | 65 | Bevill State (AL) | 1 | 73 | Poplar Bluff, MO |
| 11/4/06 | 7:00 PM | Three Rivers | 86 | Kaskaskia (IL) | 1 | 80 | Poplar Bluff, MO |
| 11/11/06 | 4:00 PM | Three Rivers | 81 | Lewis & Clark (IL) | 2 | 67 | Godfrey, IL |
| 11/13/06 | 7:00 PM | Three Rivers | 65 | John A. Logan (IL) | 1 | 71 | Carterville, IL |
| 11/17/06 | 5:00 PM | Three Rivers | 79 | Lincoln Trail (IL) | 1 | 59 | Park Hills, MO |
| 11/18/06 | 5:00 PM | Three Rivers | 87 | Clark College (WA) | 2 | 74 | Park Hills, MO |
| 11/23/06 | 7:00 PM | Three Rivers | 97 | North Lake (TX) | 3 | 80 | Poplar Bluff, MO |
| 11/24/06 | 7:00 PM | Three Rivers | 114 | Fashion Institute (NY) | 3 | 59 | Poplar Bluff, MO |
| 11/25/06 | 7:00 PM | Three Rivers | 69 | Indian Hills (IA) | 1 | 89 | Poplar Bluff, MO |
| 11/28/06 | 7:00 PM | Three Rivers | 87 | STLCC-Florissant Valley | 2 | 63 | St. Louis, MO |
| 12/4/06 | 7:00 PM | Three Rivers | 91 | John A. Logan (IL) | 1 | 69 | Poplar Bluff, MO |
| 12/9/06 | 7:00 PM | Three Rivers | 110 | STLCC-Forest Park | 2 | 72 | Poplar Bluff, MO |
| 12/10/06 | 4:00 PM | Three Rivers | 67 | Vincennes University (IN) | 1 | 77 | St. Louis, MO |
| 12/29/06 | 2:00 PM | Three Rivers | 72 | Gulf Coast CC (FL) | 1 | 70 | Panama City, FL |
| 12/30/06 | 6:00 PM | Three Rivers | 66 | Okaloosa-Walton CC (FL) | 1 | 81 | Panama City, FL |
| 1/6/07 | 7:00 PM | Three Rivers | 72 | Mineral Area Forfeit | 1 | 82 | Park Hills, MO |
| 1/8/07 | 7:00 PM | Three Rivers | 99 | Dyersburg State (TN) | 1 | 59 | Poplar Bluff, MO |
| 1/12/07 | 7:00 PM | Three Rivers | 88 | State Fair | 1 | 72 | Sedalia, MO |
| 1/13/07 | 7:00 PM | Three Rivers | 84 | Moberly | 1 | 72 | Moberly, MO |
| 1/15/07 | 1:00 PM | Three Rivers | 79 | South Suburban (IL) | 2 | 80 | South Holland, IL |
| 1/18/07 | 7:00 PM | Three Rivers | 89 | Arkansas Baptist | 1 | 67 | Poplar Bluff, MO |
| 1/20/07 | 7:00 PM | Three Rivers | 83 | Missouri State-WP | 1 | 75 | Poplar Bluff, MO |
| 1/23/07 | 7:00 PM | Three Rivers | 64 | Indian Hills (IA) | 1 | 70 | Ottumwa, IA |
| 1/27/07 | 7:00 PM | Three Rivers | 91 | Moberly | 1 | 59 | Poplar Bluff, MO |
| 2/3/07 | 7:00 PM | Three Rivers | 81 | State Fair | 1 | 60 | Poplar Bluff, MO |
| 2/8/07 | 7:00 PM | Three Rivers | 70 | Itawamba (MS) | 1 | 77 | Fulton, MS |
| 2/10/07 | 2:00 PM | Three Rivers | 81 | Missouri State-WP | 1 | 65 | West Plains, MO |
| 2/14/07 | 7:00 PM | Three Rivers | 94 | Arkansas Baptist | 1 | 77 | Little Rock, AR |
| 2/17/07 | 7:00 PM | Three Rivers | 82 | Mineral Area | 1 | 76 | Poplar Bluff, MO |
| 2/24/07 | 7:00 PM | Three Rivers | 91 | STLCC-Meramec | 2 | 67 | Poplar Bluff, MO |
|
NJCAA REGION 16 TOURNAMENT |
|||||||
| 2/27/07 | 7:00 PM | Three Rivers | x | BYE | x | x | Higher Seed |
| 3/3/07 | 7:00 PM | Three Rivers | 80 | Missouri State-WP | 1 | 63 | Poplar Bluff, MO |
| 3/8/07 | 7:00 PM | Three Rivers | 72 | Mineral Area OT | 1 | 70 | Poplar Bluff, MO |
| 3/10/07 | 7:00 PM | Three Rivers | 56 | Mineral Area | 1 | 82 | Park Hills, MO |
| 3/13/07 | 7:00 PM | Three Rivers | 85 | Mineral Area | 1 | 82 | Poplar Bluff, MO |
|
NJCAA NATIONAL TOURNAMENT |
|||||||
| 3/20/07 | 2:00 PM | Three Rivers | 66 | Bevill State-Fayette (AL) | 1 | 65 | Hutchinson, KS |
| 3/21/07 | 8:00 PM | Three Rivers | 59 | Chipola (FL) | 1 | 78 | Hutchinson, KS |
| 3/22/07 | 4:30 PM | Three Rivers | 103 | Lon Morris (TX) 3OT | 1 | 111 | Hutchinson, KS |