![]() |
Mineral
Area College |
|
2007-2008 Schedule & Scores Regular Season 19 - 11 | POST SEASON 0 - 1 Scores Archive: 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 |
|||||||
| Date | Time | Team | Score | Team | D | Score | Location |
|---|---|---|---|---|---|---|---|
| 11/2/07 | 5:00 PM | Mineral Area | 83 | Bevill State-Sumiton (AL) | 1 | 88 | Poplar Bluff, MO |
| 11/3/07 | 5:00 PM | Mineral Area | 95 | Arkansas Baptist | 1 | 82 | Poplar Bluff, MO |
| 11/9/07 | 5:00 PM | Mineral Area | 84 | Abraham Baldwin (GA) | 1 | 80 | Americus, GA |
| 11/10/07 | 5:00 PM | Mineral Area | 87 | South Georgia Tech | 1 | 68 | Americus, GA |
| 11/14/07 | 7:30 PM | Mineral Area | 83 | Southwestern Illinois | 1 | 86 | Park Hills, MO |
| 11/16/07 | 7:00 PM | Mineral Area | 97 | Kirtland (MI) | 2 | 61 | Park Hills, MO |
| 11/17/07 | 5:00 PM | Mineral Area | 79 | Wayne County (MI) | 2 | 41 | Park Hills, MO |
| 11/23/07 | 7:00 PM | Mineral Area | 82 | Cincinnati State (OH) | 2 | 66 | Park Hills, MO |
| 11/24/07 | 7:00 PM | Mineral Area | 76 | Southeastern Illinois | 1 | 93 | Park Hills, MO |
| 11/27/07 | 7:00 PM | Mineral Area | 79 | John A. Logan (IL) | 1 | 73 | Carterville, IL |
| 11/29/07 | 7:00 PM | Mineral Area | 69 | Lewis & Clark (IL) | 1 | 59 | Park Hills, MO |
| 12/1/07 | 2:00 PM | Mineral Area | 124 | Missouri Baptist JV | x | 57 | Park Hills, MO |
| 12/8/07 | 8:00 PM | Mineral Area | 93 | Moraine Valley (IL) | 2 | 44 | Park Hills, MO |
| 12/9/07 | 6:00 PM | Mineral Area | 79 | Highland (IL) | 1 | 57 | St. Louis, MO |
| 12/14/07 | 6:00 PM | Mineral Area | 82 | Malcolm X (IL) | 1 | 75 | Chicago, IL |
| 12/15/07 | 5:00 PM | Mineral Area | 72 | Kennedy-King (IL) | 1 | 75 | Chicago, IL |
| 1/5/08 | 7:00 PM | Mineral Area | 88 | Three Rivers | 1 | 93 | Poplar Bluff, MO |
| 1/9/08 | 6:05 PM | Mineral Area | 73 | Vincennes (IN) | 1 | 79 | Vincennes, IN |
| 1/12/08 | 7:00 PM | Mineral Area | 79 | Missouri State-WP | 1 | 76 | West Plains, MO |
| 1/19/08 | 7:00 PM | Mineral Area | 74 | Moberly | 1 | 66 | Park Hills, MO |
| 1/23/08 | 7:00 PM | Mineral Area | 77 | STLCC-Meramec | 2 | 74 OT | Park Hills, MO |
| 1/26/08 | 7:00 PM | Mineral Area | 67 | State Fair | 1 | 63 | Park Hills, MO |
| 1/30/08 | 7:00 PM | Mineral Area | 51 | Missouri State-WP | 1 | 67 | Park Hills, MO |
| 2/2/08 | 3:00 PM | Mineral Area | 77 | Southwestern Illinois | 1 | 90 | Belleville, IL |
| 2/7/08 | 7:30 PM | Mineral Area | 56 | Southeastern Iowa | 1 | 73 | West Burlington, IA |
| 2/9/08 | 7:00 PM | Mineral Area | 73 | Moberly | 1 | 85 | Moberly, MO |
| 2/13/08 | 7:00 PM | Mineral Area | 103 | STLCC-Florissant Valley | 2 | 67 | Park Hills, MO |
| 2/16/08 | 7:00 PM | Mineral Area | 68 | Three Rivers | 1 | 45 | Park Hills, MO |
| 2/20/08 | 7:00 PM | Mineral Area | 100 | STLCC-Forest Park | 2 | 63 | St. Louis, MO |
| 2/23/08 | 7:30 PM | Mineral Area | 70 | State Fair | 1 | 87 | Sedalia, MO |
|
NJCAA Region 16 Tournament |
|||||||
| 2/26/08 | 7:00 PM | Mineral Area | x | Quarterfinal - Bye | x | x | Higher Seed |
| 2/29/07 | 8:00 PM | Mineral Area | 60 | Missouri State-WP | 1 | 77 | Hillsboro, MO |
| 3/1/08 | 7:00 PM | Mineral Area | x | Championship | x | x | Hillsboro, MO |