![]() |
Moberly Area Community College |
|
2009-2010 Schedule &
Scores Regular Season 7 - 1 Scores Archive: 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
|||||||
| Date | Time | Team | Opponent/Event | Location | |||
|---|---|---|---|---|---|---|---|
| 10/11/09 | 2:00 PM | Moberly Scrimmage | STLCC-Meramec | St. Louis, MO | |||
| 10/18/09 | TBD | Moberly Scrimmage | University of Central Missouri Jamboree | Warrensburg, MO | |||
| 10/26/09 | 8:00 PM | Moberly Scrimmage | Columbia College | Moberly, MO | |||
| Date | Time | Team | Score | Team | D | Score | Location |
| 11/1/09 | 6:00 PM | Moberly | 75 | Wabash Valley College (IL) | 1 | 81 | Moberly, MO |
| 11/6/09 | 3:30 PM | Moberly | 76 | Missouri Valley JV | x | 46 | Sedalia, MO |
| 11/7/09 | 3:30 PM | Moberly | 53 | Brown Mackie College | 2 | 51 | Sedalia, MO |
| 11/13/09 | 6:00 PM | Moberly | 72 | Illinois Central College | 2 | 48 | Belleville, IL |
| 11/14/09 | 3:00 PM | Moberly | 63 | SW Illinois College | 1 | 58 | Belleville, IL |
| 11/16/09 | 7:00 PM | Moberly | 88 | Olney Central (IL) | 1 | 54 | Moberly, MO |
| 11/17/09 | 7:00 PM | Moberly | 90 | MCC-Penn Valley | 2 | 58 | Kansas City, MO |
| 11/20/09 | 7:00 PM | Moberly | 82 | Lincoln Trail (IL) | 1 | 62 | Moberly, MO |
| 11/21/09 | 7:00 PM | Moberly | x | Highland CC (IL) | 1 | x | Freeport, IL |
| 11/24/09 | 8:00 PM | Moberly | x | Marshalltown CC (IA) | 1 | x | Moberly, MO |
| 11/27/09 | 8:00 PM | Moberly | x | Technical Career Institutes (NY) | 1 | x | Moberly, MO |
| 11/28/09 | 8:00 PM | Moberly | x | SE Illinois CC | 1 | x | Moberly, MO |
| 12/8/09 | 7:00 PM | Moberly | x | SE Illinois CC | 1 | x | Harrisburg, IL |
| 12/13/09 | 2:00 PM | Moberly | x | Vincennes University (IL) | 1 | x | St. Louis, MO |
| 12/15/09 | 7:30 PM | Moberly | x | Wabash Valley College (IL) | 1 | x | Mt. Carmel, IL |
| 1/1/10 | 2:00 PM | Moberly | x | Howard CC (MD) | 2 | x | Moberly, MO |
| 1/5/10 | 7:00 PM | Moberly | x | Indian Hills CC (IA) | 1 | x | Moberly, MO |
| 1/13/10 | 7:00 PM | Moberly | x | Hannibal-LaGrange JV | x | x | Moberly, MO |
| 1/15/10 | 7:00 PM | Moberly | x | Three Rivers CC | 1 | x | Moberly, MO |
| 1/20/10 | 7:00 PM | Moberly | x | State Fair CC | 1 | x | Sedalia, MO |
| 1/23/10 | 7:00 PM | Moberly | x | Mineral Area College | 1 | x | Park Hills, MO |
| 1/26/10 | 7:00 PM | Moberly | x | Culver Stockton JV | x | x | Moberly, MO |
| 1/30/10 | 7:00 PM | Moberly | x | Three Rivers CC | 1 | x | Poplar Bluff, MO |
| 2/3/10 | 7:00 PM | Moberly | x | MCC-Penn Valley | 2 | x | Moberly, MO |
| 2/6/10 | 7:00 PM | Moberly | x | Missouri State-West Plains | 1 | x | Moberly, MO |
| 2/9/10 | 7:00 PM | Moberly | x | William Penn University JV (IA) | x | x | Moberly, MO |
| 2/13/10 | 7:00 PM | Moberly | x | Mineral Area College | 1 | x | Moberly, MO |
| 2/16/10 | 7:00 PM | Moberly | x | Indian Hills CC (IA) | 1 | x | Ottumwa, IA |
| 2/20/10 | 7:30 PM | Moberly | x | State Fair CC | 1 | x | Moberly, MO |
| 2/27/10 | 7:00 PM | Moberly | x | Missouri State-West Plains | 1 | x | West Plains, MO |
|
NJCAA Region 16 Tournament |
|||||||
| x | x | Moberly | x | x | x | x | x |
| x | x | Moberly | x | x | x | x | x |
| x | x | Moberly | x | x | x | x | x |