|
|
FINAL RANKINGS Updated February 23, 2013 |
Region 16 |
All Games |
Division I |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Percent | Won | Lost | Percent | Won | Lost | Percent | |
| 1. Missouri State-WP | 6 | 2 | 75.0 | 21 | 9 | 70.0 | 16 | 9 | 64.0 |
| 2. Mineral Area | 5 | 3 | 62.5 | 23 | 7 | 76.7 | 14 | 7 | 66.7 |
| 2. State Fair | 5 | 3 | 62.5 | 20 | 9 | 70.0 | 11 | 9 | 55.0 |
| 4. Moberly | 4 | 4 | 50.0 | 22 | 8 | 73.3 | 14 | 8 | 63.6 |
| 5. Three Rivers | 0 | 8 | 0.00 | 15 | 14 | 51.7 | 7 | 14 | 33.3 |
| HOME RECORDS | Mineral Area 9 - 2 | Moberly 11 - 3 | MSU-West Plains 12 - 2 | State Fair 11 - 2 | Three Rivers 9 - 6 | ||||||||
| AWAY RECORDS (+ Neutral) | Mineral Area 14 - 5 | Moberly 11 - 5 | MSU-West Plains 9 - 7 | State Fair 9 - 7 | Three Rivers 6 - 8 | ||||||||
|
Region 16 Tournament Seeding Tiebreakers: 1) Head-to-head competition between tied schools; 2) Record against highest seeded team not in tiebreaker; 3) Record against next highest seeded team; 4) If records against all Region 16 teams are exhausted, record (winning percentage) against Division One teams outside of Region 16; and 5) Coin Toss. |
|||||||||
|
TIEBREAKER #4 For tiebreaker purposes, here are the team records against Division One teams outside of Region 16. For the 2012-2013 season, Mineral Area College was the second seed by virtue of the fourth tiebreaker with State Fair Community College. ~ Missouri State-West Plains: 10 - 7 (58.8%) ~ State Fair Community College: 6 - 6 (50.0%) ~ Moberly Area Community College: 10 - 4 (71.4%) ~ Mineral Area College: 9 - 4 (69.2) ~ Three Rivers College: 7 - 6 (53.8%) |
|||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
FINAL TEAM STATISTICS BY
CATEGORY Updated February 23, 2013 Contact Herb Lunday at HerbLunday@MissouriState.edu or 417-255-7225 to report errors. Rankings based on "All Games." Division One and Region 16 averages provided for information purposes. |
|
Team Offensive Rankings (Points Scored per Game) |
||||||
| . | All Games | Division One Games | Region 16 Games | |||
|---|---|---|---|---|---|---|
| Team | Points | Average | Points | Average | Points | Average |
| 1. Moberly | 2630 | 87.7 | 1765 | 80.2 | 589 | 73.6 |
| 2. State Fair | 2445 | 84.3 | 1605 | 80.3 | 652 | 81.5 |
| 3. Mineral Area | 2393 | 79.8 | 1541 | 73.4 | 575 | 71.9 |
| 4. Three Rivers | 2219 | 76.5 | 1523 | 72.5 | 542 | 67.8 |
| 5. Missouri State-WP | 2164 | 72.1 | 1753 | 70.1 | 559 | 69.9 |
|
Team Defensive Rankings (Points Yielded per Game) |
||||||
| . | All Games | Division One Games | Region 16 Games | |||
|---|---|---|---|---|---|---|
| Team | Points | Average | Points | Average | Points | Average |
| 1. Missouri State-WP | 1864 | 62.1 | 1618 | 64.7 | 550 | 68.8 |
| 2. Moberly | 2008 | 66.9 | 1584 | 72.0 | 551 | 68.9 |
| 3. Mineral Area | 2061 | 68.7 | 1471 | 70.0 | 566 | 70.8 |
| 4. Three Rivers | 2035 | 70.2 | 1576 | 75.0 | 617 | 77.1 |
| 5. State Fair | 2075 | 71.6 | 1505 | 75.3 | 633 | 79.1 |
|
Team Victory Margin Rankings (Point Differential) |
|||
| Team | All Games | Division One Games | Region 16 Games |
|---|---|---|---|
| 1. Moberly | 20.7 | 8.2 | 4.8 |
| 2. State Fair | 12.8 | 5.0 | 2.9 |
| 3. Mineral Area | 11.1 | 3.3 | 1.1 |
| 4. Missouri State-WP | 10.0 | 5.4 | 1.1 |
| 5. Three Rivers | 6.3 | (2.5) | (9.4) |